Contact Mario Jannatpour at (303)931-8003 or via my contact form.
| MLS NUMBER | # | STREET | ZIP | SUBDIV | STYLE | YR BLT | SQFT | BD | BA | PRICE $ |
| 582337 | 4500 | 19th 420 | 80304 | Boulder Meadows | 1 Story/Ranch | 1963 | 700 | 2 | 1 | 22000 |
| 610098 | 3390 | Folsom 108 | 80304 | Iris Hollow Condos | 1 Story/Ranch | 1998 | 593 | 1 | 1 | 102236 |
| 605882 | 4955 | Moorhead 11 | 80303 | Cedar Crest | 1 Story/Ranch | 1967 | 484 | 1 | 1 | 119900 |
| 600934 | 3240 | Iris G-403 | 80301 | Remington Post Condos | 1 Story/Ranch | 1971 | 966 | 2 | 2 | 177000 |
| 610272 | 860 | Moorhead 1-H | 80305 | Tantra Lake | 1 Story/Ranch | 1975 | 759 | 2 | 2 | 182000 |
| 588668 | 417 | Mapleton C | 80304 | Mapleton Hill | 1 Story/Ranch | 1906 | 363 | 1 | 1 | 184000 |
| 592311 | 3260 | 47th A-207 | 80301 | Kings Ridge Condos | 1 Story/Ranch | 1987 | 1030 | 2 | 2 | 189000 |
| 602210 | 3237 | Carbon | 80301 | Steel Yards | 2 Story | 2003 | 500 | 1 | 1 | 195500 |
| 594011 | 3139 | Bell | 80301 | Cattail Cove | Tri-Level | 1984 | 1436 | 3 | 3 | 222000 |
| 596902 | 2625 | Tabriz D-22 | 80304 | Tabriz Flats Ph 01 | 1 Story/Ranch | 1999 | 704 | 2 | 1 | 234000 |
| 608839 | 4800 | Osage 24-C | 80303 | Pinon Glen | 2 Story | 1963 | 918 | 2 | 2 | 250000 |
| 594883 | 3189 | Redstone | 80305 | Shanahan Ridge 7 | 1 Story/Ranch | 1978 | 832 | 2 | 1 | 251000 |
| 571304 | 5401 | White | 80303 | Arapahoe Ridge | 2 Story | 1978 | 1056 | 2 | 2 | 252500 |
| 573291 | 3230 | Redstone | 80305 | Shanahan Ridge 7 | 1 Story/Ranch | 1978 | 832 | 2 | 1 | 254800 |
| 601709 | 4897 | Kings Ridge | 80301 | Center Green Heights | 2 Story | 1992 | 1692 | 3 | 3 | 260000 |
| 599097 | 4160 | MONROE #A | 80303 | PARK EAST SQUARE | 1 Story/Ranch | 1975 | 1056 | 3 | 2 | 262000 |
| 590757 | 3840 | Broadway 29 | 80304 | Appleridge Park Condos | 3 Story | 1971 | 2132 | 4 | 3 | 275000 |
| 591963 | 4893 | Kings Ridge | 80301 | Center Green Heights | 2 Story | 1992 | 1908 | 2 | 3 | 275000 |
| 594242 | 2946 | Kalmia #59 | 80301 | Kalmia Court condos Supp 07 | 1 Story/Ranch | 1993 | 1226 | 2 | 2 | 278000 |
| 596005 | 2887 | Moorhead | 80305 | Highland Park | 1 Story/Ranch | 1954 | 990 | 3 | 1 | 296900 |
| 590192 | 1662 | Bradley | 80305 | Shanahan Ridge 2 | 2 Story | 1975 | 1166 | 2 | 2 | 297500 |
| 583547 | 385 | 27th | 80302 | Highland Park | 1 Story/Ranch | 1952 | 792 | 2 | 1 | 299000 |
| 605438 | 1850 | Folsom 508 | 80302 | Horizon West Condo Amd | 1 Story/Ranch | 1971 | 1364 | 2 | 2 | 300000 |
| 601339 | 530 | MOHAWK 4-87 | 80303 | MEADOWS ON THE PARKWAY | 1 Story/Ranch | 1998 | 1111 | 2 | 2 | 305000 |
| 596064 | 3105 | Folsom | 80304 | Green Meadows | 1 Story/Ranch | 1961 | 1053 | 3 | 1 | 305000 |
| 593687 | 515 | Manhattan 104 | 80303 | Chateau | 1 Story/Ranch | 1984 | 2220 | 4 | 3 | 306000 |
| 604622 | 820 | 15th | 80302 | University Place/Chautauqua | 1 Story/Ranch | 1923 | 880 | 1 | 1 | 310000 |
| 602812 | 3112 | Eastwood | 80304 | Willow Brook | 2 Story | 1980 | 1836 | 4 | 3 | 311500 |
| 589956 | 4726 | 16th | 80304 | Wild Sage Co Housing Condos | 3 Story | 2003 | 1608 | 2 | 2 | 312500 |
| 603651 | 120 | Lashley | 80305 | Highland Park 3 | 1 Story/Ranch | 1955 | 1026 | 3 | 1 | 315000 |
| 604006 | 725 | 46th | 80305 | Martin Acres | 1 Story/Ranch | 1958 | 2214 | 3 | 2 | 315000 |
| 605576 | 4812 | Brandon Creek | 80301 | Brandon Creek | 2 Story | 1986 | 2168 | 3 | 3 | 317500 |
| 610627 | 550 | MOHAWK 50 | 80303 | Meadows on the Parkway | 1 Story/Ranch | 1998 | 1111 | 2 | 2 | 320000 |
| 607033 | 380 | Martin | 80305 | Martin Acres 01 | 1 Story/Ranch | 1955 | 1260 | 3 | 1 | 321500 |
| 593349 | 530 | MOHAWK 4-91 | 80303 | MEADOWS ON THE PARKWAY | 1 Story/Ranch | 1998 | 1100 | 2 | 2 | 322000 |
| 604532 | 905 | Hartford | 80301 | Table Mesa 1 | 1 Story/Ranch | 1962 | 1312 | 3 | 2 | 325000 |
| 598484 | 785 | 33rd | 80303 | Baseline 04 | 1 Story/Ranch | 1961 | 1026 | 3 | 1 | 327750 |
| 608334 | 730 | 35th | 80303 | Baseline | 1 Story/Ranch | 1960 | 1323 | 4 | 2 | 329000 |
| 608323 | 840 | 39th | 80303 | Baseline 3 | 1 Story/Ranch | 1961 | 1026 | 3 | 1 | 330000 |
| 603118 | 765 | 31st | 80303 | Baseline 04 | 1 Story/Ranch | 1961 | 1354 | 3 | 3 | 330000 |
| 601850 | 845 | 39th | 80303 | Baseline 3 | 1 Story/Ranch | 1960 | 1026 | 3 | 1 | 330900 |
| 612549 | 30 | Manhattan | 80303 | Keewaydin Meadows | 1 Story/Ranch | 1970 | 2352 | 3 | 2 | 335000 |
| 592496 | 795 | 35th | 80303 | Baseline1 | 1 Story/Ranch | 1960 | 1080 | 3 | 1 | 335900 |
| 592405 | 3200 | Eastman | 80305 | Highland Park 4 | 1 Story/Ranch | 1956 | 1204 | 3 | 2 | 335999 |
| 601223 | 3120 | 19th | 80304 | Green Meadows | 1 Story/Ranch | 1958 | 1146 | 3 | 2 | 337500 |
| 589637 | 1637 | Zamia | 80304 | Holiday Neighborhood | 2 Story | 2004 | 1168 | 2 | 2 | 339000 |
| 588154 | 825 | 34th | 80303 | Baseline 1 | 1 Story/Ranch | 1961 | 936 | 3 | 1 | 339000 |
| 597404 | 4490 | Squires | 80305 | Majestic Heights 1 | 1 Story/Ranch | 1962 | 1053 | 3 | 1 | 340000 |
| 596389 | 2996 | 25th | 80304 | Green Meadows | 1 Story/Ranch | 1958 | 1026 | 3 | 1 | 340000 |
| 589966 | 930 | Quinn | 80303 | Aurora Terrace | 1 Story/Ranch | 1961 | 1382 | 3 | 2 | 342500 |
| 602097 | 4520 | Squires | 80305 | Majestic Heights | 1 Story/Ranch | 1962 | 1053 | 3 | 1 | 345000 |
| 603197 | 4115 | Riverside | 80304 | Wildwood Replat B | 2 Story | 1983 | 1248 | 3 | 2 | 345000 |
| 598445 | 4250 | Whitney | 80305 | Majestic Heights | 1 Story/Ranch | 1962 | 1026 | 3 | 1 | 345000 |
| 601883 | 125 | 35th | 80305 | Martin Acres 01 | 1 Story/Ranch | 1955 | 1040 | 3 | 1 | 345000 |
| 603130 | 630 | 46th | 80305 | Martin Acres 03 | 1 Story/Ranch | 1958 | 2214 | 3 | 2 | 346500 |
| 592517 | 810 | 33rd | 80303 | Baseline 4 | 1 Story/Ranch | 1961 | 1326 | 4 | 2 | 348000 |
| 602139 | 4655 | Macky | 80305 | Hy View | Tri-Level | 1970 | 1674 | 3 | 2 | 349900 |
| 608947 | 1497 | Meadow Lark | 80303 | Ridglea Hills | 1 Story/Ranch | 1974 | 1996 | 4 | 2 | 350000 |
| 580654 | 5644 | Quarry | 80301 | Gunbarrel North | Four-Level | 1992 | 2076 | 4 | 4 | 350000 |
| 605009 | 325 | Bates | 80305 | Highland Park | 1 Story/Ranch | 1957 | 2724 | 4 | 3 | 350000 |
| 590394 | 1890 | Balsam | 80304 | Wolffs | 1 Story/Ranch | 1955 | 1151 | 3 | 1 | 354000 |
| 584990 | 830 | Dewey | 80304 | Neikirk-Stewart | 1 Story/Ranch | 1899 | 1000 | 2 | 1 | 355000 |
| 592753 | 775 | Gilpin | 80303 | Park East | Bi-Level | 1965 | 1304 | 3 | 2 | 355000 |
| 611814 | 925 | 37th | 80303 | Baseline | 1 Story/Ranch | 1960 | 1413 | 4 | 1 | 355000 |
| 608073 | 4744 | Franklin | 80301 | Noble Park Commons | 2 Story | 1996 | 1825 | 2 | 3 | 357000 |
| 605388 | 390 | 27th | 80305 | Highland Park | 1 Story/Ranch | 1952 | 1326 | 3 | 3 | 357000 |
| 598597 | 279 | Pearl 15 | 80302 | Brierley Orchard | 2 Story | 1984 | 903 | 1 | 1 | 357500 |
| 599914 | 3075 | Moorhead | 80305 | Highland Park 01 | 1 Story/Ranch | 1955 | 1860 | 4 | 2 | 358500 |
| 601397 | 745 | 46th | 80305 | Martin Acres 3 | 1 Story/Ranch | 1958 | 2214 | 4 | 3 | 359000 |
| 605445 | 3100 | Aurora | 80303 | Aurora Terrace | 1 Story/Ranch | 1960 | 1104 | 3 | 1 | 359000 |
| 593691 | 710 | 31st | 80303 | Baseline 4 | 2 Story | 1961 | 2165 | 5 | 3 | 359900 |
| 586919 | 4135 | Moorhead | 80305 | WM Martin Homestead | Four-Level | 1960 | 2050 | 4 | 2 | 359900 |
| 573796 | 100 | Cherokee | 80303 | Keewaydin | 1 Story/Ranch | 1964 | 2352 | 5 | 3 | 360000 |
| 600861 | 1100 | QUINCE | 80304 | Amberwood | 1 Story/Ranch | 1953 | 1600 | 3 | 2 | 360000 |
| 601780 | 4954 | 10th | 80304 | Dakota Ridge North | 2 Story | 1999 | 1684 | 3 | 2 | 360000 |
| 596819 | 5404 | Glendale Gulch | 80301 | Gunbarrel North | 2 Story | 1990 | 2331 | 3 | 3 | 361500 |
| 582039 | 888 | 17th | 80302 | University Place | 1 Story/Ranch | 1948 | 1171 | 3 | 1 | 362000 |
| 600462 | 4495 | Moorhead | 80305 | William Martin Homestead | Tri-Level | 1961 | 1679 | 5 | 2 | 362500 |
| 592465 | 186 | 32nd | 80305 | Martin Acres | 1 Story/Ranch | 1955 | 1040 | 3 | 1 | 364200 |
| 607139 | 1911 | 5th | 80302 | Boulder West | 2 Story | 1920 | 760 | 2 | 1 | 364500 |
| 595184 | 740 | 32nd | 80303 | Baseline 4 | 1 Story/Ranch | 1961 | 1337 | 3 | 2 | 365000 |
| 589937 | 4295 | Darley | 80305 | Majestic Heights | 1 Story/Ranch | 1961 | 2052 | 3 | 1 | 366000 |
| 595966 | 4095 | Moorhead | 80305 | William Martin Homestead | Tri-Level | 1960 | 1575 | 4 | 2 | 367000 |
| 593051 | 310 | 32 nd | 80305 | Martin Acres | 1 Story/Ranch | 1955 | 1040 | 3 | 1 | 367000 |
| 602659 | 4035 | Moorhead | 80305 | William Martin Homestead | Tri-Level | 1960 | 2209 | 4 | 2 | 368000 |
| 589435 | 780 | 36 | 80303 | Baseline | 1 Story/Ranch | 1961 | 1362 | 3 | 2 | 369000 |
| 590023 | 1902 | Grove | 80302 | Culver | 1 Story/Ranch | 1900 | 872 | 2 | 1 | 369500 |
| 584487 | 2530 | 6th | 80304 | Mapleton | 1 Story/Ranch | 1900 | 1007 | 2 | 2 | 370000 |
| 588193 | 5517 | Jewel Creek | 80301 | Gunbarrel North | Four-Level | 1991 | 2213 | 4 | 3 | 370000 |
| 606933 | 5557 | Mesa Top | 80301 | Gunbarrel North | 2 Story | 1992 | 2192 | 4 | 4 | 370000 |
| 599475 | 5662 | Table Top | 80301 | Gunbarrel North | Four-Level | 1990 | 2378 | 3 | 3 | 370000 |
| 599059 | 50 | 32nd | 80305 | Martin Acres | 1 Story/Ranch | 1955 | 1282 | 3 | 2 | 370000 |
| 611028 | 4141 | Sunrise | 80304 | Sundance 01 | 2 Story | 1985 | 1346 | 3 | 2 | 370000 |
| 607015 | 100 | 36th | 80305 | Martin Acres | 1 Story/Ranch | 1955 | 1053 | 3 | 1 | 370000 |
| 612548 | 3715 | Martin | 80305 | Martin Acres | 1 Story/Ranch | 1956 | 1152 | 3 | 2 | 370000 |
| 603124 | 1265 | Fairfield | 80305 | Table Mesa 01 | 1 Story/Ranch | 1967 | 1008 | 3 | 2 | 372000 |
| 597396 | 5579 | Mesa Top | 80301 | Gunbarrel North | 2 Story | 1992 | 2492 | 3 | 3 | 375000 |
| 603711 | 350 | 43rd | 80305 | Martin Acres 2 | 1 Story/Ranch | 1957 | 2500 | 3 | 2 | 375000 |
| 577873 | 4040 | AURORA | 80303 | PARK EAST | Tri-Level | 1965 | 1522 | 3 | 2 | 375000 |
| 589339 | 5447 | Glendale Gulch | 80301 | Gunbarrel North | Tri Front/Back | 1991 | 2152 | 4 | 4 | 375000 |
| 592630 | 165 | 34th | 80305 | Martin Acres 1 | 1 Story/Ranch | 1955 | 1326 | 3 | 1 | 375000 |
| 591266 | 2219 | Nicholl | 80304 | Edgewood 02 | 1 Story/Ranch | 1956 | 1348 | 3 | 1 | 377000 |
| 591434 | 5403 | Glendale Gulch | 80301 | Gunbarrel North | Tri-Level | 1990 | 2308 | 3 | 4 | 377500 |
| 600486 | 4740 | Moorhead | 80305 | South Creek | Tri-Level | 1978 | 1584 | 3 | 2 | 379250 |
| 601363 | 80 | 38th | 80305 | William Martin Homestead | Tri-Level | 1960 | 1426 | 3 | 2 | 379900 |
| 601590 | 1230 | Aikins | 80305 | Hy View | 1 Story/Ranch | 1966 | 1800 | 4 | 2 | 380000 |
| 588608 | 680 | Quince | 80304 | Wonderland Hill | 3 Story | 1977 | 1422 | 2 | 2 | 380000 |
| 596723 | 3968 | Fuller | 80305 | William Martin Homestead | Tri-Level | 1960 | 2025 | 3 | 2 | 380000 |
| 594195 | 745 | 41st | 80305 | Martin Acres 3 | 1 Story/Ranch | 1959 | 2214 | 5 | 3 | 382000 |
| 594233 | 4420 | Ludlow | 80305 | Table Mesa 02 Resub | 1 Story/Ranch | 1967 | 1014 | 3 | 1 | 382500 |
| 582807 | 5528 | High Country | 80301 | Gunbarrel North | 2 Story | 1990 | 3022 | 4 | 4 | 383000 |
| 595808 | 4488 | Hamilton | 80305 | William Martin Homestead | Tri-Level | 1960 | 1312 | 4 | 2 | 385000 |
| 598746 | 3818 | Howe | 80301 | Palo Park 4 Replat B | Tri-Level | 1986 | 1718 | 3 | 2 | 385000 |
| 607900 | 425 | 41st | 80305 | Martin Acres 2 | 1 Story/Ranch | 1956 | 2800 | 5 | 3 | 385000 |
| 589323 | 3250 | Darley | 80305 | Table Mesa | 1 Story/Ranch | 1963 | 1350 | 3 | 2 | 385400 |
| 600673 | 4841 | Hopkins | 80301 | Northcreek | 2 Story | 1989 | 1964 | 3 | 3 | 386000 |
| 595556 | 370 | 36th | 80305 | Highland Park 4 | 2 Story | 1956 | 2565 | 4 | 2 | 386900 |
| 607549 | 736 | Quince | 80304 | Wonderland Hills IV | 3 Story | 1977 | 1292 | 3 | 3 | 387500 |
| 605382 | 410 | 45 | 80305 | Martin Acres | 2 Story | 1957 | 1563 | 3 | 2 | 389000 |
| 589269 | 429 | Mapleton B | 80304 | Mapleton Hill | 1 Story/Ranch | 1906 | 625 | 1 | 1 | 389900 |
| 593489 | 3995 | Martin | 80305 | Martin Acres | 1 Story/Ranch | 1956 | 1400 | 3 | 2 | 390000 |
| 597640 | 3814 | FREDERICKS | 80301 | Palo Park | Tri-Level | 1986 | 1718 | 3 | 2 | 390000 |
| 608055 | 375 | Martin | 80305 | Martin Acres | 1 Story/Ranch | 1955 | 1040 | 3 | 1 | 393000 |
| 610370 | 2240 | Floral | 80304 | Green Meadows | 1 Story/Ranch | 1957 | 2080 | 4 | 2 | 394643 |
| 587946 | 4063 | Dawn | 80304 | Sundance | 2 Story | 1987 | 1332 | 3 | 2 | 394800 |
| 588285 | 5440 | Glendale Gulch | 80301 | Gunbarrel North | Four-Level | 1991 | 2240 | 4 | 4 | 395000 |
| 610385 | 655 | 42nd | 80305 | Martin Acres | 1 Story/Ranch | 1958 | 2644 | 3 | 3 | 395000 |
| 593348 | 2318 | Pine B | 80302 | Oxford Condominiums | 2 Story | 1979 | 1264 | 2 | 2 | 396000 |
| 612227 | 170 | 42 | 80302 | WILLIAM MARTIN HOMESTEAD | Tri-Level | 1960 | 2038 | 4 | 3 | 396000 |
| 592913 | 330 | Colgate | 80305 | Highland Park 5 | 1 Story/Ranch | 1957 | 2724 | 3 | 2 | 397000 |
| 598640 | 1370 | Fairfield | 80305 | Table Mesa 1 | 1 Story/Ranch | 1966 | 902 | 3 | 2 | 398000 |
| 594876 | 4137 | Sunrise | 80304 | Sundance 01 | 2 Story | 1985 | 1468 | 3 | 2 | 398000 |
| 589531 | 4590 | Whitney | 80305 | Majestic Heights | 1 Story/Ranch | 1962 | 1247 | 3 | 2 | 398000 |
| 579396 | 145 | 42nd | 80305 | Martin Acres | Tri-Level | 1960 | 2423 | 4 | 2 | 399000 |
| 608651 | 4816 | Hopkins | 80301 | Northcreek | Bi-Level | 1990 | 1539 | 3 | 3 | 399000 |
| 602314 | 465 | 39th | 80305 | Martin Acres 2 | 2 Story | 1956 | 2524 | 6 | 3 | 399000 |
| 611594 | 530 | 41st | 80305 | Martin Acres | 1 Story/Ranch | 1958 | 2800 | 5 | 3 | 399900 |
| 586791 | 2840 | 21st | 80304 | Edgewood 1 | 1 Story/Ranch | 1955 | 1175 | 3 | 2 | 399900 |
| 591935 | 3330 | 13 | 80304 | Foothills Park | 1 Story/Ranch | 1946 | 1039 | 2 | 1 | 400000 |
| 582017 | 896 | 17th | 80302 | University Place | 2 Story | 1951 | 1849 | 3 | 2 | 400000 |
| 590175 | 460 | 39th | 80305 | Martin Acres | 1 Story/Ranch | 1956 | 2304 | 5 | 2 | 400000 |
| 585098 | 350 | Colgate | 80305 | Highland Park 5 | 1 Story/Ranch | 1957 | 2430 | 4 | 3 | 400000 |
| 595387 | 3155 | DOVER | 80305 | Highland Park 5 | 1 Story/Ranch | 1957 | 2542 | 3 | 3 | 400000 |
| 607114 | 640 | Hawthorn | 80304 | Mapleton Park | 1 Story/Ranch | 1920 | 678 | 2 | 1 | 400000 |
| 598957 | 3495 | Darley | 80305 | Table Mesa | 1 Story/Ranch | 1967 | 2052 | 3 | 2 | 400000 |
| 599537 | 355 | Auburn | 80305 | Highland Park 5 | 1 Story/Ranch | 1957 | 2464 | 6 | 3 | 403000 |
| 585892 | 2230 | 20th | 80302 | Walsh | 1 Story/Ranch | 1924 | 1392 | 2 | 2 | 405000 |
| 612921 | 3765 | Martin | 80305 | Martin Acres | 1 Story/Ranch | 1956 | 1632 | 3 | 3 | 405000 |
| 592360 | 4477 | Hamilton | 80305 | William Martin Homestead | 1 Story/Ranch | 1960 | 2800 | 5 | 3 | 405500 |
| 598377 | 5333 | EUCLID | 80303 | Country Club Park | 1 Story/Ranch | 1971 | 1417 | 3 | 2 | 407000 |
| 602550 | 4505 | Navajo | 80303 | Keewaydin | Tri-Level | 1963 | 1719 | 4 | 3 | 408000 |
| 591213 | 2637 | Pine | 80302 | Apple Blossom | 1 Story/Ranch | 1925 | 1137 | 2 | 1 | 408000 |
| 589865 | 2610 | Pine | 80302 | Pine St | 1 Story/Ranch | 1955 | 956 | 2 | 1 | 409000 |
| 592520 | 4627 | Talbot | 80303 | Park East 1 | Bi-Level | 1966 | 1824 | 3 | 2 | 409000 |
| 589710 | 1140 | Berea | 80305 | Table Mesa 01 | 1 Story/Ranch | 1964 | 1350 | 3 | 2 | 409000 |
| 598956 | 667 | North | 80304 | North Street II Condos | 1 Story/Ranch | 1953 | 790 | 2 | 1 | 410000 |
| 601014 | 2132 | Mariposa | 80302 | Interurban Park | 1 Story/Ranch | 1952 | 1079 | 3 | 1 | 410000 |
| 591265 | 4497 | Wellington | 80301 | The Willows | 2 Story | 1988 | 2192 | 4 | 4 | 410000 |
| 595517 | 4481 | Hamilton | 80305 | William Martin Homestead | Tri-Level | 1961 | 1312 | 3 | 2 | 412000 |
| 577892 | 5420 | Glendale Gulch | 80301 | Gunbarrel North | 2 Story | 1990 | 3183 | 4 | 4 | 412500 |
| 590841 | 3880 | Elmhurst | 80305 | William Martin Homestead | 1 Story/Ranch | 1960 | 2214 | 4 | 2 | 415000 |
| 588685 | 3896 | Bosque | 80301 | Palo Park | 2 Story | 1985 | 2264 | 3 | 3 | 415000 |
| 581373 | 3376 | Sentinel | 80301 | Northcreek | 2 Story | 1991 | 2337 | 3 | 4 | 415000 |
| 589091 | 2746 | Arbor Glen | 80304 | Arbor Glen | 1 Story/Ranch | 1987 | 2663 | 3 | 2 | 415000 |
| 601472 | 850 | Inca | 80303 | Park East | Bi-Level | 1966 | 1610 | 3 | 2 | 415000 |
| 607430 | 1646 | North | 80304 | Sunset Hill | 1 Story/Ranch | 1950 | 1023 | 3 | 2 | 417000 |
| 611965 | 5511 | North Fork | 80301 | Gunbarrel North | Tri-Level | 1992 | 3418 | 4 | 4 | 417500 |
| 594372 | 1285 | Hartford | 80305 | Table Mesa | 1 Story/Ranch | 1963 | 1932 | 5 | 2 | 418000 |
| 595634 | 4265 | Darley | 80305 | Majestic Heights | 1 Story/Ranch | 1961 | 2052 | 4 | 2 | 418000 |
| 583256 | 945 | Yale | 80305 | Table Mesa | Tri-Level | 1963 | 1873 | 4 | 2 | 420000 |
| 609207 | 4617 | Gordon | 80305 | Hy View | 1 Story/Ranch | 1965 | 2230 | 5 | 2 | 420000 |
| 595907 | 1584 | North | 80304 | Sunset Hill | 1 Story/Ranch | 1950 | 825 | 2 | 1 | 421000 |
| 602617 | 2715 | Elm | 80305 | Highland Park | 2 Story | 1952 | 1776 | 3 | 2 | 423000 |
| 595327 | 3368 | Sentinel | 80301 | North Creek | 2 Story | 1990 | 2353 | 5 | 4 | 424000 |
| 596563 | 3845 | Elmhurst | 80305 | William Martin Homestead | 1 Story/Ranch | 1960 | 2214 | 4 | 3 | 425000 |
| 599785 | 555 | 44th | 80305 | Martin Acres | 1 Story/Ranch | 1959 | 2268 | 5 | 3 | 425000 |
| 602206 | 2428 | 20th | 80304 | Sunlite | 1 Story/Ranch | 1913 | 946 | 2 | 1 | 425000 |
| 582298 | 440 | 43rd | 80305 | Martin Acres | 1 Story/Ranch | 1957 | 2500 | 4 | 2 | 425000 |
| 592873 | 2810 | Carnegie | 80305 | Table Mesa | 1 Story/Ranch | 1963 | 1125 | 4 | 1 | 425000 |
| 586848 | 1959 | Beacon (Pearl) | 80302 | Beacon Square | 2 Story | 1981 | 1012 | 2 | 2 | 425000 |
| 590724 | 4900 | Ricara | 80303 | Keewaydin | 1 Story/Ranch | 1961 | 2734 | 3 | 2 | 426500 |
| 595847 | 4185 | PIEDRA | 80301 | PALO PARK | 2 Story | 1979 | 2996 | 3 | 3 | 427500 |
| 585709 | 2860 | Table Mesa | 80305 | Table Mesa 2 | 1 Story/Ranch | 1967 | 2214 | 5 | 2 | 427500 |
| 599802 | 2330 | Glenwood | 80304 | High Meadows 02 | 1 Story/Ranch | 1959 | 3154 | 3 | 2 | 428000 |
| 609386 | 3365 | Case | 80305 | Table Mesa | 2 Story | 1962 | 1664 | 4 | 3 | 429000 |
| 593263 | 4682 | Ingram | 80305 | Martin Acres | Four-Level | 1961 | 2001 | 4 | 2 | 430000 |
| 599949 | 3275 | 19th | 80304 | Robinson 02 | 1 Story/Ranch | 1967 | 2952 | 4 | 3 | 430000 |
| 599654 | 4700 | Cheyenne | 80303 | Cheyenne Village | 1 Story/Ranch | 1964 | 2544 | 3 | 3 | 430000 |
| 596384 | 83 | Mineola | 80303 | Greenbelt Meadows | 2 Story | 1987 | 2092 | 3 | 4 | 433000 |
| 592060 | 305 | 38th | 80305 | Martin Acres 02 | 1 Story/Ranch | 1956 | 2304 | 4 | 3 | 433000 |
| 581547 | 2940 | Lorraine | 80304 | Edgewood | 1 Story/Ranch | 1958 | 1440 | 3 | 2 | 435000 |
| 574213 | 1290 | Chambers | 80305 | Hy View | 1 Story/Ranch | 1966 | 2318 | 4 | 3 | 435000 |
| 590185 | 4679 | Ingram | 80305 | Martin Acres | Four-Level | 1960 | 2001 | 4 | 2 | 435000 |
| 606630 | 612 | Alpine | 80304 | Alpine Commons | 3 Story | 1985 | 1750 | 3 | 2 | 435000 |
| 593309 | 6694 | Drew Ranch | 80301 | Gunbarrel North Rep C | 1 Story/Ranch | 1997 | 3248 | 4 | 3 | 436750 |
| 603661 | 270 | Seminole | 80303 | Keewaydin Meadows | Four-Level | 1964 | 2244 | 4 | 2 | 437000 |
| 597929 | 200 | Cimmaron | 80303 | Keewaydin | 1 Story/Ranch | 1966 | 2576 | 4 | 3 | 437500 |
| 597150 | 2251 | Nicholl | 80304 | Edgewood 2 | 1 Story/Ranch | 1956 | 1032 | 3 | 1 | 439000 |
| 588002 | 1245 | Berea | 80305 | Table Mesa | Bi-Level | 1964 | 1796 | 4 | 2 | 439000 |
| 579651 | 5580 | Stonewall | 80303 | Ponderosa, Meadow Glen | 2 Story | 1989 | 2615 | 4 | 4 | 439900 |
| 585604 | 255 | 40th | 80305 | Mart Acres 2 | 1 Story/Ranch | 1956 | 2399 | 3 | 2 | 440000 |
| 597869 | 1726 | Walnut | 80302 | Chamberlains | 2 Story | 1905 | 1284 | 440000 | ||
| 597144 | 660 | Gillaspie | 80305 | Table Mesa | 1 Story/Ranch | 1962 | 2052 | 4 | 2 | 440000 |
| 609099 | 240 | Cimmaron | 80303 | Keewaydin Meadows | 1 Story/Ranch | 1966 | 2408 | 5 | 3 | 442000 |
| 599347 | 3015 | 14th | 80304 | Bonsall | 1 Story/Ranch | 1957 | 2184 | 3 | 2 | 442500 |
| 591403 | 2230 | Grape | 80304 | High Meadows | 1 Story/Ranch | 1960 | 1605 | 3 | 2 | 444900 |
| 582370 | 130 | Cherokee | 80303 | Keewaydin Meadows | 1 Story/Ranch | 1965 | 2352 | 4 | 3 | 445000 |
| 610302 | 5896 | Orchard Creek | 80301 | Orchard Creek Filing 01 | 2 Story | 1994 | 3323 | 4 | 3 | 445000 |
| 604750 | 4450 | Ludlow | 80305 | Table Mesa | Bi-Level | 1967 | 1810 | 4 | 2 | 447500 |
| 609153 | 5822 | Orchard Creek | 80301 | Orchard Creek Filing 02 | 2 Story | 1992 | 3262 | 4 | 3 | 449000 |
| 599046 | 180 | Manhattan | 80303 | Keewaydin Meadows | 2 Story | 1966 | 2462 | 5 | 4 | 449226 |
| 583648 | 1537 | North | 80304 | Sunset Hill | 1 Story/Ranch | 1952 | 1782 | 3 | 2 | 449900 |
| 590014 | 981 | Crescent | 80303 | Country Club Estates | 1 Story/Ranch | 1957 | 1564 | 3 | 3 | 450000 |
| 582120 | 360 | 36th | 80305 | Highland Park 4 | 2 Story | 1956 | 3457 | 4 | 2 | 450000 |
| 592423 | 2861 | 20th | 80304 | Edgewood | 1 Story/Ranch | 1955 | 1176 | 3 | 1 | 450000 |
| 595221 | 1385 | Brown | 80305 | Hyview | 1 Story/Ranch | 1967 | 2272 | 4 | 3 | 450000 |
| 591207 | 1484 | Kennedy | 80303 | Arapahoe Ridge | Four-Level | 1973 | 2460 | 3 | 3 | 450000 |
| 596837 | 183 | Cherokee | 80303 | Keewaydin Meadows | Bi-Level | 1965 | 2578 | 4 | 2 | 450000 |
| 602335 | 3334 | Wright | 80301 | Noble Park | 2 Story | 1991 | 2479 | 5 | 3 | 450000 |
| 595495 | 4270 | Evans | 80303 | Park East | 2 Story | 1965 | 2163 | 3 | 3 | 454900 |
| 595744 | 2132 | Mapleton 3 | 80304 | Four Maples Condos | 1 Story/Ranch | 1975 | 910 | 2 | 1 | 455000 |
| 579654 | 5513 | Friends | 80303 | Kimberly Court Rep | 1 Story/Ranch | 1953 | 2590 | 4 | 2 | 455000 |
