Boulder, CO: Real Estate Prices of Sold Homes
Real Estate Sale Prices: September 2008
MLS # Price BD BA SqFt Locale Address
578276 306,000 3 2 2191 Boulder 9273 Wexford Rd
577548 315,000 3 3 1728 Boulder 4412 Sandpiper Cir
576025 333,500 3 2 1372 Boulder 3745 Martin Dr
572105 357,500 2 1 1096 Boulder 760 Utica Ave
577770 359,000 4 2 1326 Boulder 890 33 St
578084 359,000 3 3 2500 Boulder 440 S 43rd
579415 360,000 3 1 1215 Boulder 255 30 St
575351 365,000 2 2 1146 Boulder 4132 Autumn Ct
578312 369,900 4 3 2304 Boulder 310 S 41 St
573728 370,000 2 1 1024 Boulder 2010 Goss St
568915 386,500 3 1 1073 Boulder 1260 Edinboro Dr
578160 392,000 4 2 1983 Boulder 865 36th St
570598 399,900 3 2 1730 Boulder 4780 W Moorhead Cir
577735 403,000 3 2 1426 Boulder 3661 CHASE Ct
577640 405,000 3 4 3044 Boulder 5468 Jewel Creek Ct
573881 405,000 3 2 2520 Boulder 615 S 43rd St
575718 406,000 4 2 2030 Boulder 4965 Qualla Dr
575837 406,500 3 3 1640 Boulder 985 34TH St
577998 413,500 3 2 1054 Boulder 3865 21st St
577738 415,000 3 2 1536 Boulder 4225 Evans Dr
571158 417,000 4 3 2800 Boulder 370 S 41st St
575192 417,500 5 4 2795 Boulder 6675 Drew Ranch Ln
574508 435,000 5 3 2106 Boulder 4770 Shoup Pl
572724 450,000 3 2 1362 Boulder 3995 Darley Ave
572490 450,000 4 3 3330 Boulder 4563 Maple Ct
573557 468,500 3 2 2672 Boulder 3575 23rd St
577061 475,000 4 3 2987 Boulder 4215 Eaton Ct
573653 485,000 5 3 2408 Boulder 2805 Dartmouth Ave
571386 490,000 3 2 1440 Boulder 1223 Quince Ave
574273 499,000 2 1 600 Boulder 328 Mapleton Ave
577867 499,900 3 3 1336 Boulder 764 Cottage Ln
577446 524,900 3 2 2210 Boulder 265 Mohawk Dr
576399 528,000 3 2 2856 Boulder 235 Cimmaron Way
563286 535,000 4 3 3900 Boulder 2142 Jordan Pl
577521 538,000 3 2 2189 Boulder 2750 University Heights
571581 554,000 4 2 1796 Boulder 730 Hartford Dr
559761 556,875 2 2 1480 Boulder 2341 18th St
558318 563,850 4 3 2366 Boulder 3115 Fremont
579063 564,800 4 2 1915 Boulder 2800 17 St
571690 575,000 4 3 3133 Boulder 1506 Brandt Ct
575746 580,000 3 2 1758 Boulder 865 Lincoln Pl
563715 590,000 4 3 2272 Boulder 3215 Heidelberg Dr
569438 622,000 4 4 2792 Boulder 1437 MAPLETON
576884 700,000 4 3 2448 Boulder 1645 Gillaspie Dr
549299 750,580 3 3 3627 Boulder 3298 Palo Pkwy
576891 765,000 4 3 3202 Boulder 3935 Orchard Ct
575630 775,000 4 2 2184 Boulder 390 Hollyberry Ln
555206 776,900 3 3 3205 Boulder 5223 Denver St
576531 865,000 4 3 3906 Boulder 4445 Apple Way
578586 895,900 2 3 1788 Boulder 446 Pearl St
573068 912,400 4 4 2249 Boulder 2305 Kenwood Dr
MLS # Price BD BA SqFt Locale Address
564043 1,025,000 3 2 2176 Boulder 2068 Alpine Dr
Real Estate Sale Prices: August 2008
MLS # Price BD BA SqFt Locale Address
577776 309,000 3 2 967 Boulder 840 30th St
563613 338,500 3 1 1156 Boulder 220 29th St
572917 352,400 3 2 1240 Boulder 770 33rd St
577138 355,000 3 2 1251 Boulder 175 S 38th St
574393 364,000 3 1 1304 Boulder 205 32nd St
575030 365,000 3 2 1824 Boulder 4560 Squ Cir
573198 386,720 3 2 1426 Boulder 650 S 41st St
573824 395,000 3 2 1107 Boulder 3545 19th St
520459 400,000 2 1 1662 Boulder 802 Marine St
575624 404,500 4 3 2850 Boulder 2567 Vine Pl
575946 406,500 6 3 2480 Boulder 2624 Kalmia Ave
575196 410,000 3 2 1610 Boulder 825 INCA Pkwy
574545 430,000 2 2 1754 Boulder 1180 Oakdale Pl
570741 434,000 4 2 2028 Boulder 180 Seminole Dr
577959 439,694 4 3 2304 Boulder 420 S 38th St
575939 445,000 2 2 1526 Boulder 2554 Mapleton Ave
574904 457,000 3 1 1026 Boulder 3045 24th St
568538 465,000 2 1 845 Boulder 2802 11th St
567916 469,900 4 2 1617 Boulder 3075 Ash Ave
575472 479,500 3 2 1480 Boulder 2080 Grape Ave
568142 481,908 4 2 2000 Boulder 1363 Northridge Ct
575643 485,000 4 3 4413 Boulder 5467 Crestone Cir
572172 495,000 4 3 3247 Boulder 5372 Desert Mountain Ct
576145 496,000 4 2 1810 Boulder 1465 Ithaca Dr
572221 507,500 3 2 1412 Boulder 890 9th St
576944 529,900 4 3 2662 Boulder 3155 23rd St
572912 530,000 3 2 2066 Boulder 1407 Snowmass Ct
573071 541,000 3 3 2248 Boulder 1422 Yaupon Ave
575362 545,500 4 3 3676 Boulder 5299 Cypress Dr
572344 551,001 4 2 1836 Boulder 1605 Linden Ave
573912 559,000 3 3 1360 Boulder 1650 7th St
559854 560,000 5 3 2880 Boulder 315 S 42nd St
572320 570,000 6 3 2860 Boulder 2850 Dover Dr
572423 575,000 5 3 2236 Boulder 4785 Harrison Ave
569165 579,000 4 2 1776 Boulder 2325 Panorama Ave
577053 581,500 3 2 1572 Boulder 1427 Snowmass Ct
573687 584,000 4 2 1924 Boulder 878 17 St
575269 600,000 3 2 1896 Boulder 1352 Tamarack Ave
570255 600,000 5 3 2994 Boulder 2135 Table Mesa Dr
565852 615,000 3 3 2524 Boulder 1045 OAKDALE Pl
573012 620,000 5 3 3238 Boulder 4710 Harrison Ave
569096 639,000 3 3 2414 Boulder 1909 Joslyn Ct
557326 670,000 4 3 2353 Boulder 2975 13th St
568945 685,000 5 4 4060 Boulder 4080 New Haven Ct
577840 689,148 3 1 1184 Boulder 2956 11th St
562077 700,000 5 3 2887 Boulder 870 15th St
552166 700,000 3 3 2250 Boulder 3075 18th St
550923 735,000 3 3 2868 Boulder 1038 Cherryvale Rd
571041 745,000 3 2 1887 Boulder 462 Hawthorn Ave
567081 750,000 4 5 4212 Boulder 450 Inca Pkwy
556505 755,115 3 3 2818 Boulder 5212 5th St
551747 760,000 4 3 2770 Boulder 2300 Kenwood Dr
562817 767,500 5 3 3515 Boulder 955 8th St
567628 816,500 5 3 3336 Boulder 3880 Cloverleaf Dr
555647 838,625 4 3 3895 Boulder 380 Norton St
575764 841,107 2 3 2526 Boulder 764 15th St
571034 845,000 4 3 2598 Boulder 1507 Bluebell Ave
571956 902,550 3 4 3584 Boulder 2420 Bluff St
572323 915,000 4 3 3425 Boulder 495 College Ave
572946 955,855 5 3 4248 Boulder 468 Locust Pl
575621 960,000 3 2 2156 Boulder 3036 9th St
MLS # Price BD BA SqFt Locale Address
573773 1,047,500 5 5 4350 Boulder 4979 Pierre St
571071 1,086,200 4 4 3756 Boulder 945 Westview Dr
538758 1,090,000 4 4 4008 Boulder 870 Grant Pl
568510 1,175,000 4 3 2918 Boulder 920 PINE St
568611 1,300,000 3 4 2940 Boulder 2126 6th St
571077 1,365,000 0 1 1426 Boulder 1700 Bluff St
529387 1,575,000 3 4 4399 Boulder 1270 Old Tale Rd
553522 2,311,947 5 6 6247 Boulder 1401 Mariposa Ave
565617 3,122,500 5 5 6771 Boulder 521 Hawthorn Ave
|
|
Real Estate Sale Prices: July 2008
MLS # PRICE $ BD/BA SQFT LOCALE ADDRESS
569930 299,900 3/1 1326 Boulder 2991 Folsom St
574101 322,000 3/1 1026 Boulder 770 38th St
574089 340,500 3/1 1056 Boulder 165 30th St
568834 345,000 4/2 1800 Boulder 1230 Aikins Way
572067 348,000 4/3 2216 Boulder 4878 Curie Ct
571195 349,900 4/3 2034 Boulder 5651 Slick Rock Ct
570889 357,000 3/1 1432 Boulder 880 39th St
569073 357,000 4/3 1790 Boulder 4442 Driftwood Pl
551000 365,000 3/2 1269 Boulder 1940 Edgewood Dr
572156 365,900 3/1 966 Boulder 1385 Hartford Dr
571971 372,000 3/1 1040 Boulder 145 S 34th St
571538 375,000 3/3 2800 Boulder 440 S 38th St
572440 378,000 4/3 2089 Boulder 4850 Curie Ct
572562 383,000 3/2 1426 Boulder 3736 Davidson Pl
570886 384,000 3/2 1679 Boulder 4274 Graham Ct
572688 390,000 4/4 2572 Gunbarrel 5664 Outback Ct
570619 394,900 3/2 1284 Boulder 245 28th St
572132 402,300 4/2 2248 Boulder 4245 Whitney Pl
540748 402,500 2/2 1052 Boulder 1933 Grove St
569265 402,500 3/2 2444 Boulder 535 S 45th St
572397 405,000 3/3 2290 Boulder 3397 Sentinel Dr
572651 414,000 3/3 2337 Boulder 4888 Hopkins Pl
564741 415,000 3/3 1713 Boulder 3656 Roundtree Ct
568490 424,500 4/2 1554 Boulder 370 S 45th St
566491 430,000 3/1 1032 Boulder 2212 Nicholl W St
554463 435,000 4/3 2841 Boulder 3648 Hazelwood Ct
563081 444,000 3/3 4034 Boulder 5354 Muirfield Ct
570865 445,000 3/3 2180 Boulder 1740 Yellow Pine Ave
571364 445,000 4/2 1972 Boulder 1037 Albion Rd
574053 446,800 4/3 2852 Boulder 2970 18th St
572383 453,000 3/2 1388 Boulder 1436 Judson Dr
571120 460,000 4/2 1980 Boulder 1325 Drexel
570754 460,000 4/2 2158 Boulder 735 Gilpin Dr
557591 470,000 2/1 1180 Boulder 2042 Baseline
568694 473,000 5/3 2304 Boulder 360 S 41st St
570089 473,500 3/2 972 Boulder 936 Pleasant St
557128 480,000 4/2 1858 Boulder 1915 Grape Ave
564361 480,000 3/4 2923 Boulder 4491 Applewood Ct
565223 480,000 4/3 2268 Boulder 1265 Claremont Dr
563054 485,000 4/3 2214 Boulder 3630 Berkley Ave
571982 485,000 4/3 2662 Boulder 3030 24th STREET
569373 495,000 3/4 2374 Boulder 5515 Stonewall Pl
569063 498,000 4/3 2660 Boulder 145 Mohawk Dr
550516 500,000 2/1 1397 Boulder 943 10th St
572070 508,000 4/3 2478 Boulder 545 S 42 St
570912 515,000 4/2 1668 Boulder 3520 Silver Plume Ct
570415 531,000 4/3 2190 Boulder 4849 Kellogg Cir
564267 533,495 5/4 3123 Boulder 4435 Wellington Rd
570786 534,000 3/2 1566 Boulder 2810 Darley Ave
573417 537,200 3/2 1678 Boulder 3675 Silver Plume Ln
568570 538,000 4/3 3714 Boulder 5168 Ellsworth Pl
562424 539,000 4/3 2465 Boulder 5479 Cypress Dr
567101 550,000 4/4 2640 Boulder 3276 Folsom St
567093 550,000 4/4 2640 Boulder 3278 Folsom St
572161 553,000 4/1 1679 Boulder 701 16th St
568727 560,000 3/3 1865 Boulder 3865 19th St
571562 562,000 4/3 2387 Boulder 2622 Tumwater
573543 562,500 3/2 1743 Boulder 1605 PINE St
565106 571,000 3/2 1169 Boulder 3085 9th St
545493 579,000 2/2 1956 Boulder 620 Dewey Ave
572407 585,000 4/3 1834 Boulder 1550 Judson Dr
569271 595,000 3/3 2626 Boulder 2255 Mariposa Ave
571127 608,000 4/3 1642 Boulder 2910 18th St
570739 609,000 3/2 2560 Boulder 1507 North St
558487 625,000 4/4 2738 Boulder 5247 5th St
566240 625,000 3/2 1664 Boulder 3134 11th St
572991 650,000 2/2 1300 Boulder 2403 Pine St
560696 675,000 3/3 2808 Boulder 3135 20th St
572715 675,000 4/3 4083 Boulder 4084 Eleuthera Ct
555210 694,900 3/3 3205 Boulder 5248 5th St
549821 700,000 3/2 2094 Boulder 3035 Galena Way
566483 710,000 4/4 4678 Boulder 4446 St. Johns Ave
563345 712,900 3/3 3831 Boulder 4662 18th St
564972 735,000 3/2 1968 Boulder 724 9th St
571474 735,000 3/3 2220 Boulder 2955 4th St
574814 740,000 4/2 2308 Boulder 2305 Pine St
555233 755,000 3/3 2818 Boulder 5214 Denver St
555203 764,770 3/3 2988 Boulder 5211 Denver St
561866 780,000 4/3 2396 Boulder 408 Alpine Ave
564053 780,000 5/4 3604 Boulder 1102 Barberry Ct
569464 785,000 4/3 2284 Boulder 2915 Juilliard St
568487 790,000 4/3 3215 Boulder 715 Aurora Ave
566731 801,900 4/3 2396 Boulder 1799 OAK Ave
554676 812,174 3/3 3994 Boulder 3206 Palo Pkwy
571189 817,500 4/4 4291 Boulder 1479 Periwinkle Dr
562904 845,000 3/2 2099 Boulder 541 Marine St
568544 878,000 4/4 3684 Boulder 4319 Snowberry Ct
566811 910,000 5/4 4124 Boulder 788 Zamia Ct
565620 990,000 5/3 2203 Boulder 475 Marine St
546824 1,050,000 5/4 5642 Boulder 2215 Spotswood Pl
568936 1,056,000 4/4 3262 Boulder 1081 8th St
553110 1,130,000 4/4 4920 Boulder 3304 4th St
542294 1,305,000 5/4 5400 Boulder 705 10th St
546523 1,305,000 4/5 4762 Boulder 1733 NORWOOD Ave
554665 1,350,000 5/5 5378 Boulder 1727 NORWOOD Ave
533934 1,550,000 5/5 5801 Boulder 4876 5th St
558651 1,737,682 4/4 5079 Boulder 2265 Knollwood Dr
556530 2,422,500 5/7 6042 Boulder 1035 8th St
519654 3,575,000 5/5 6481 Boulder 875 Circle Dr
|
|
|
Real Estate Sale Prices: June 2008
MLS # PRICE $ BD/BA SQFT LOCALE ADDRESS
566079 288,000 4/2 2048 Gunbarrel 4415 Mast Rd
567863 315,000 3/2 1426 Boulder 3495 Moorhead Ave
564876 319,000 3/1 1026 Boulder 820 38th St
570330 323,500 3/3 2358 Gunbarrel 7346 Park Lane Rd
570728 347,000 2/2 1288 Boulder 4800 Macintosh Pl
566766 349,000 3/1 1026 Boulder 870 36th St
564746 349,350 3/2 1161 Boulder 895 Orman Dr
563846 356,820 3/2 2052 Boulder 4200 Darley Ave
558345 357,500 4/2 1304 Boulder 3595 MOORHEAD Ave
568838 359,000 2/2 1040 Boulder 835 33rd St
566662 370,000 2/1 850 Boulder 660 Hartford Dr
537291 375,000 4/4 2357 Boulder 4860 HOPKINS Pl
569529 376,000 3/1 1040 Boulder 155 S 35TH St
570466 379,000 3/2 1125 Boulder 865 37th St
564654 380,000 3/1 1100 Boulder 2278 Edgewood Dr
566626 385,000 4/2 1568 Boulder 10 S 36 St
566732 390,000 5/3 2444 Boulder 4990 Ricara Dr
565362 394,000 3/3 2800 Boulder 435 S 41st St
568664 395,000 3/2 1426 Boulder 3445 Berkley Ave
566311 400,000 3/2 1426 Boulder 150 S 42nd St
567124 400,000 2/1 790 Boulder 1704 18th St
554862 400,000 4/2 1950 Boulder 5290 Illini Way
559708 413,000 5/3 2444 Boulder 640 S 45th St
568920 413,500 4/4 3178 Boulder 6848 Idylwild Ct
568548 415,000 3/3 2216 Boulder 3259 Wright Ave
566813 420,500 3/3 2189 Boulder 6849 Idylwild Ct
564760 425,000 4/3 2524 Boulder 305 S 39th St
565399 430,000 4/2 2574 Boulder 3225 19th St
569269 435,000 4/4 3116 Gunbarrel 6985 Harvest Rd
568729 438,280 4/2 2110 Boulder 4271 Milliken Ct
566334 445,000 3/2 1280 Boulder 1190 Judson Dr
565422 446,500 4/2 2729 Boulder 745 S 43rd St
567071 447,525 4/2 2508 Boulder 218 Seminole Dr
536086 455,000 3/2 1700 Boulder 3960 Carlock Dr
559029 460,000 4/3 2408 Boulder 3680 Aspen Ct
564186 475,000 4/3 3013 Boulder 2290 Juniper Ave
560591 475,000 4/2 2214 Boulder 4475 Ludlow St
568031 475,000 4/2 1375 Boulder 2900 21st St
567049 480,000 4/2 2067 Boulder 3555 Emerson Ave
565337 490,000 4/3 2514 Boulder 4230 Eutaw Dr
563371 490,000 2/1 892 Boulder 2934 10th St
562706 492,000 3/2 1968 Boulder 2615 Table Mesa Ct
561268 495,000 2/1 1056 Boulder 855 Lincoln Pl
564609 508,000 5/3 2494 Boulder 2915 Darley Ave
569694 515,000 4/4 3166 Boulder 6013 Brandywine Ct
564319 519,900 3/2 2010 Boulder 1655 Dogwood Ln
570995 522,000 4/2 2052 Boulder 3045 23rd St
563174 525,000 3/4 1966 Boulder 1133 Quince Ave
569178 525,000 3/2 1446 Boulder 1470 Chestnut Pl
558236 525,000 4/2 1356 Boulder 3014 13th St
563858 527,000 3/2 2000 Boulder 1640 KALMIA Ave
567624 559,000 3/3 2445 Boulder 2652 Tumwater Ln
563937 567,000 4/4 3217 Boulder 4854 Franklin
563216 568,000 5/4 3722 Gunbarrel 5711 Park Saddle Ct
562537 574,000 4/4 3234 Boulder 1525 Lodge Ct
566069 574,500 3/2 1644 Boulder 3005 13th St
562716 575,000 5/4 3726 Boulder 1480 Landis Ct
570257 577,325 3/2 2638 Boulder 1085 Berea Dr
570954 579,000 4/3 2224 Boulder 1571 Judson Dr
564815 589,000 4/2 2288 Boulder 2515 Juniper Ave
567781 590,000 4/4 1833 Boulder 1093 Yale Cir
568412 590,100 3/4 3363 Boulder 3484 16th Ct
556197 605,000 4/1 1416 Boulder 2155 Upland Ave
568233 620,000 3/2 1320 Boulder 3055 8th St
551624 630,000 3/3 2062 Boulder 900 Maxwell Ave
567250 637,500 4/4 3416 Boulder 4295 Nassau Pl
567612 640,000 2/3 1341 Boulder 2016 19th St
549293 640,000 4/3 2434 Boulder 2575 Juniper Ave
570443 644,700 4/3 2464 Boulder 650 Ithaca Dr
564251 646,500 3/2 1282 Boulder 607 North St
565900 655,000 4/3 3441 Boulder 3165 Martinique Ave
563003 674,000 4/4 3184 Boulder 2217 Juniper Ct
569813 677,600 4/3 3525 Boulder 3466 Iris Ct
542236 705,000 5/5 4374 Boulder 2545 Tamarack Ave
564075 715,000 3/3 3475 Boulder 1010 Terrace Cir
556417 719,000 4/4 2776 Boulder 973 Poplar Ave
564443 725,000 3/2 2480 Boulder 2912 4th St
554503 738,237 3/3 2928 Boulder 5260 5th St
570223 754,000 4/3 2942 Boulder 2195 Vassar Dr
555237 759,900 3/3 2818 Boulder 5263 Denver St
567328 762,000 5/3 2400 Boulder 3895 Longwood Ave
571862 780,000 4/2 3756 Boulder 2405 Vassar Dr
551313 781,800 5/4 3107 Boulder 1440 Ithaca Dr
562679 797,000 3/2 2039 Boulder 2436 7th St
552775 810,000 2/3 2657 Boulder 1502 Columbine Ave
567030 810,000 3/3 3095 Boulder 2213 Mapleton Ave
557817 861,987 3/3 3992 Boulder 3274 Palo Pkwy
570117 925,000 5/4 3824 Boulder 1000 Orange Pl
563521 950,000 3/2 1916 Boulder 2106 Mapleton Ave
567785 1,070,000 4/3 3407 Boulder 1100 Maxwell Ave
559424 1,200,000 5/3 3906 Boulder 1590 Cascade Ave
567490 1,250,000 4/2 3030 Boulder 2010 Alpine Dr
568345 1,345,000 3/2 3014 Boulder 580 Spruce St
563416 1,407,000 3/3 3180 Boulder 525 13th St
558241 1,450,000 4/3 3237 Boulder 443 Mountain View Rd
567220 1,500,000 4/4 4040 Boulder 450 College Ave
555611 2,205,000 4/4 5392 Boulder 707 12th St
551630 2,595,400 3/4 4862 Boulder 600 11th St
|
|
|
Real Estate Sale Prices: May 2008
MLS # PRICE $ BD/BA SQFT LOCALE ADDRESS
561189 283,500 3/1 970 Boulder 2925 Moorhead Ave
563144 311,000 3/1 1026 Boulder 785 36th St
561655 318,500 3/2 975 Boulder 3155 E Aurora Ave
565775 333,000 3/1 1323 Boulder 700 35th St
564521 350,500 3/2 1152 Boulder 230 S 39th St
566273 355,000 3/2 1275 Boulder 840 34th St
562844 373,500 3/2 1644 Boulder 4135 Riverside Ave
568243 375,000 3/2 960 Boulder 1245 Georgetown Rd
564891 380,000 3/2 2001 Boulder 3685 Conifer Ct
566105 385,000 2/2 1614 Boulder 324 N 76th St
563713 390,000 3/1 1026 Boulder 2560 YARROW St
565198 399,900 4/2 2520 Boulder 3350 Eastman Ave
526421 404,000 3/3 3021 Boulder 5800 S Orchard Crk
565648 405,000 3/3 2468 Boulder 1297 Aikens Way
563340 410,000 3/2 1608 Boulder 1039 Tantra Park Cir
568241 410,000 2/1 720 Boulder 1463 North St
558690 412,000 4/2 3140 Boulder 60 Manhattan Dr
555035 440,000 2/2 1350 Boulder 1190 Berea
565274 445,000 4/2 2167 Boulder 525 41st S St
559660 450,000 2/1 1457 Boulder 1726 Mapleton Ave
564515 455,000 4/2 1568 Boulder 3660 Aspen Ct
561836 460,000 2/1 1026 Boulder 2310 Walnut St
559395 475,000 3/2 1332 Boulder 1024 College Ave
559335 484,000 3/2 1564 Boulder 1355 Fairfield Dr
562218 498,000 4/3 2804 Boulder 2425 Forest Ave
565169 500,000 3/3 2523 Boulder 3858 Campo Ct
556646 500,000 4/4 2192 Boulder 124 Mineola Ct
562989 500,000 3/2 2038 Boulder 3350 13th St
562528 510,000 4/4 2160 Boulder 2651 Thornbird Pl
560622 512,000 4/2 1975 Boulder 3020 23rd St
562264 513,000 3/3 3208 Boulder 5582 Stonewall Pl
561911 515,000 3/3 2819 Boulder 4464 Coolidge Pl
550119 517,000 3/2 1900 Boulder 1755 Linden Ave
564489 519,000 4/2 2034 Boulder 1342 Scrub Oak Cir
559111 520,000 4/4 2721 Boulder 4888 10th St
562252 522,000 4/4 3303 Boulder 5798 Orchard Creek
561498 530,000 3/3 2833 Boulder 3609 Aspen Ct
562666 557,500 4/3 1629 Boulder 1901 Columbine Ave
561553 569,000 3/3 3010 Boulder 3885 Birchwood Dr
558111 572,000 2/1 762 Boulder 440 Alpine Ave
556474 575,000 3/3 2142 Boulder 2475 Juniper Ave
557789 583,000 5/3 4000 Boulder 5014 Gallatin Pl
563870 595,000 4/3 2160 Boulder 1480 Kendall Dr
565892 610,000 3/3 2740 Boulder 4390 Caddo Pkwy
560526 612,000 5/4 3939 Boulder 4866 Franklin Dr
567791 625,000 3/2 2681 Boulder 4744 Harrison Ave
563853 633,280 4/3 3404 Boulder 4025 Caddo Pkwy
555551 640,000 4/4 3853 Boulder 847 Racquet Ln
565618 665,000 1/2 1942 Boulder 2449 6th St
565053 672,500 5/2 2704 Boulder 3310 Emerson Ave
559271 685,000 4/3 2371 Boulder 3133 Fern Pl
563726 699,500 5/4 2808 Boulder 780 16th St
545280 700,000 4/3 2188 Boulder 851 16th St
565883 714,500 3/3 2608 Boulder 3134 6th St
557105 720,000 4/4 3034 Boulder 1020 Oakdale Pl
558059 720,000 4/3 3108 Boulder 1015 11th St
542038 725,000 4/3 2498 Boulder 834 Aurora Ave
563070 729,000 5/3 3136 Boulder 2805 Iliff St
536443 742,100 4/4 4068 Boulder 3102 Palo Pkwy
566859 743,000 4/3 2448 Boulder 1770 Oak Ave
550524 744,500 5/4 2404 Boulder 908 18th St
536158 762,100 4/4 4302 Boulder 3134 Palo Pkwy
559599 780,000 3/3 2752 Boulder 1480 Moss Rock Pl
560166 782,000 4/3 2400 Boulder 285 Fair Pl
556269 862,000 4/3 3284 Boulder 835 Grant Pl
556874 880,000 4/3 3292 Boulder 3380 Longwood Ave
507547 899,900 5/2 1655 Boulder 2040 Mapleton Ave
560519 940,000 5/4 4246 Boulder 2413 Norwood Ave
566644 950,000 3/2 2156 Boulder 819 6th St
528103 958,000 3/3 3707 Boulder 778 16th St
564813 1,012,500 4/3 2476 Boulder 2235 Linden Ave
548659 1,098,000 3/4 3148 Boulder 1531 Mapleton Ave
562320 1,145,000 5/4 5112 Boulder 503 Kalmia Ave
546300 1,249,900 4/4 3776 Boulder 3545 Broadway
513080 1,300,000 3/3 4044 Boulder 1579 Redwood Ave
560448 1,779,000 5/4 4227 Boulder 437 Mountain View Rd
|
Check back periodically for the last quarter homes sales in Boulder, Colorado or contact Mario directly for a custom home sales report.
|
 |
Looking for more market data?
Buy smart with help from our monthly Boulder County real estate report.
|