Longmont Links: 2009 Home Sales | Community | Mayor Q&A | Schools | Restaurants

Longmont, CO: Real Estate Prices of Sold Homes


Home Sale Prices: September 2008

MLS #	Price	BD	BA	SqFt	Locale		Address
548173	201,800	3	2	1969	Longmont	1644 S Vivian St
571477	205,000	3	2	1823	Longmont	1203 Cedarwood Dr
577586	205,500	2	1	685	Longmont	645 Bross St
571910	207,000	3	3	1562	Longmont	950 Wolf Creek Dr
563829	207,500	5	3	1750	Longmont	1509 S Vivian St
576831	207,900	3	3	1562	Longmont	1293 Red Mountain Dr
573063	209,000	4	4	2128	Longmont	2008 Juniper St
572755	216,000	3	3	1858	Longmont	3497 Larkspur Dr
578746	218,500	3	3	1996	Longmont	1741 Spencer St
572802	219,500	4	3	3048	Longmont	2118 Judson St
576834	219,900	5	2	1856	Longmont	2172 Steele St
570921	220,800	3	2	1670	Longmont	1043 Gay St
579516	224,900	3	2	1596	Longmont	177 Baylor Dr
576646	225,000	3	2	1579	Longmont	811 Francis St
575426	227,900	4	3	1914	Longmont	1034 Red Oak Dr
576977	228,000	4	3	2276	Longmont	1321 S Bowen St
574926	228,000	3	3	2444	Longmont	2818 Humboldt Cir
573435	231,000	4	3	2386	Longmont	730 Buchanan Ln
571983	235,000	4	2	1460	Longmont	1040 Pratt St
572307	241,500	3	3	2009	Longmont	1571 Cedarwood Dr
575665	242,000	3	3	3233	Longmont	3120 Concord Way
575942	243,320	3	3	2483	Longmont	2347 Santa Fe Dr
574795	243,500	3	3	2761	Longmont	1506 Skyline Ln
578685	244,000	3	1	1267	Longmont	1308 Spruce Ave
576577	245,000	3	2	1690	Longmont	1615 Lincoln Ct
545621	245,410	3	3	2635	Longmont	4015 Periwinkle Ln
569372	250,000	4	3	2741	Longmont	601 Rider Ridge Dr
574684	255,000	3	3	2310	Longmont	159 Baylor Dr
578991	255,000	5	4	3242	Longmont	1209 Trout Creek Cir Dr
559768	257,580	4	4	2914	Longmont	501 Saint Andrews Dr
567828	259,900	4	3	2506	Longmont	2645 Beech Cir
572887	268,000	3	3	2174	Longmont	4718 Portofino Dr
561492	270,000	3	3	2771	Longmont	2906 Cormorant Pl
573787	270,000	3	3	4225	Longmont	1709 Polo Way
577497	270,000	2	3	3532	Longmont	1637 Golden Bear Dr
575632	295,000	3	3	2531	Longmont	4251 San Marco Dr
575923	295,000	3	3	4152	Longmont	1635 Sunset St
574257	297,000	3	3	3014	Longmont	2336 Spindrift Dr
575434	316,000	3	2	3240	Longmont	4821 Bella Vista Dr
576368	321,500	4	4	3448	Longmont	819 Vireo Ct
571951	335,000	5	5	4200	Longmont	530 Cherrywood Dr
568486	340,000	4	4	4565	Longmont	609 Deerwood Dr
565628	340,000	4	3	5112	Longmont	621 Glenarbor Cir
564459	349,900	4	4	3472	Longmont	3815 Doral Dr
576429	355,000	4	3	3649	Longmont	1216 Wildfire Ct
575129	368,000	5	3	3380	Longmont	613 Rider Ridge Rd
578858	384,000	4	3	4471	Longmont	1308 Wildrose Ct
570555	410,000	5	4	3900	Longmont	2400 Mallard Cir
576310	425,000	5	4	4644	Longmont	4943 Bella Vista Dr
565438	430,000	4	4	4934	Longmont	1731 Stardance Cir
568256	493,000	5	4	3972	Longmont	1119 Purdue Dr
573491	497,500	4	3	3975	Longmont	1183 Twin Peaks Cir
525302	530,000	5	5	6129	Longmont	1730 Stardance Cir
571493	760,000	5	5	4942	Longmont	926 Neon Forest Cir
553623	989,900	4	4	5844	Longmont	1338 Onyx Cir

Home Sale Prices: August 2008

MLS #	Price	BD	BA	SqFt	Locale		Address
575568	200,000	5	2	3328	Longmont	2260 10 Ave
566783	201,000	3	2	1348	Longmont	1133 Grant St
574807	204,120	3	2	2222	Longmont	1338 Torreys Peak Dr
575548	206,000	4	4	2720	Longmont	1540 S PRATT Pkwy
574432	207,500	5	3	2892	Longmont	2221 Meadow St
567453	208,000	4	3	2484	Longmont	1357 MOUNT EVANS Dr
565429	209,000	3	3	2018	Longmont	2200 23rd Ave
562896	209,100	3	2	1296	Longmont	1157 Gay St
573166	212,500	4	3	2446	Longmont	1213 Fall River Cir
560005	215,000	3	4	2661	Longmont	1256 TROUT CREEK Cir
568355	215,000	3	2	1240	Longmont	120 Sunset St
566398	219,000	3	1	1150	Longmont	723 Vivian St
577398	219,400	3	3	1588	Longmont	3838 Staghorn Dr
566453	220,000	3	2	2154	Longmont	226 HARVEST St
537532	220,000	5	2	2080	Longmont	1421 Northwestern Rd
575202	220,000	3	2	2180	Longmont	3121 Concord Way
571640	225,000	3	3	1406	Longmont	809 Arrowwood St
562986	233,500	4	3	2181	Longmont	1435 Ashcroft Dr
571834	240,000	3	3	1754	Longmont	1825 Clover Creek Dr
570745	240,000	3	3	3139	Longmont	1012 Sparrow Hawk Dr
561424	240,000	3	3	3426	Longmont	702 Sandpoint
559974	240,500	3	4	2314	Longmont	702 Timothy Dr
573908	241,000	2	1	1344	Longmont	347 Grant St
562979	245,000	3	3	2984	Longmont	613 Deerwood Dr
559215	251,000	5	3	3070	Longmont	1204 Ptarmigan Dr
572571	255,000	2	2	2799	Longmont	748 Bluegrass Dr
571337	259,000	4	3	2552	Longmont	847 Sanctuary Cir
573125	261,000	4	3	2578	Longmont	1732 FLEMMING Dr
571531	265,000	3	3	2865	Longmont	4009 HONEYSUCKLE Way
556589	267,000	3	2	3380	Longmont	507 Ashford Ave
574843	270,000	4	3	2792	Longmont	43 Princeton Cir
574931	274,000	4	3	2656	Longmont	2937 Mountain View Ave
567765	275,000	3	2	3741	Longmont	1611 Sunset St
569789	278,900	2	2	2862	Longmont	1351 15TH Ave
566777	279,500	3	3	3660	Longmont	529 Peregrine
574004	282,000	4	2	2164	Longmont	345 Sumner St
572779	284,500	4	3	3678	Longmont	2665 Beech Cir
557829	287,500	3	4	3156	Longmont	1045 Purdue Dr
571276	287,500	4	3	2764	Longmont	1676 Geneva Cir
571913	290,000	4	2	2700	Longmont	1604 6th Ave
572628	290,000	4	3	3259	Longmont	337 Olympia Ave
575523	291,942	4	3	2864	Longmont	153 BAYLOR Way
556894	295,000	4	3	4290	Longmont	1016 Sparrow Hawk Dr
573473	296,000	3	3	2796	Longmont	3700 Boxelder Dr
565529	297,747	3	3	2951	Longmont	2358 Windmill Dr
570384	298,000	4	3	3973	Longmont	613 Silver Star Ct
559399	298,500	5	4	3356	Longmont	2044 RED CLOUD Rd
572306	299,000	4	3	3109	Longmont	1914 Nightingale Ct
558175	300,000	3	3	2472	Longmont	1918 North Shore Dr
573668	303,000	4	3	2677	Longmont	813 Nelson Park Dr
574799	310,000	5	4	3828	Longmont	1068 Button Rock Dr
551634	315,000	4	4	4208	Longmont	635 Summer Hawk Dr
568923	319,900	4	3	4363	Longmont	238 Peppler Dr
553603	330,500	2	2	3864	Longmont	1449 MOONLIGHT Dr
559525	334,900	4	3	3443	Longmont	589 Sugar Mill Pl
574922	337,500	3	3	3799	Longmont	1747 Crestone Dr
564575	340,000	4	3	3754	Longmont	822 Hays Cir
573929	340,000	4	3	3354	Longmont	1432 Wildrose Dr
570821	343,000	5	4	2984	Longmont	2867 Humboldt Cir
573324	345,000	4	3	3673	Longmont	450 Golden Ln
571505	345,000	3	3	3136	Longmont	4104 Arezzo Dr
570768	370,000	5	4	3580	Longmont	2571 22nd Ct
576265	375,000	4	4	3962	Longmont	2417 Willow Ln
555036	396,000	3	2	3332	Longmont	902 5th Ave
553602	411,000	4	3	3864	Longmont	1511 MOONLIGHT Dr
573064	415,000	5	4	3495	Longmont	2202 Eagleview Cir
578558	418,500	5	3	3671	Longmont	4122 Hawthorne Cir
568971	430,000	3	3	2990	Longmont	719 Windflower Dr
550385	430,000	4	4	4517	Longmont	1338 Whitehall Dr
567110	445,000	3	2	2928	Longmont	1022 5th Ave
574679	450,000	5	4	3793	Longmont	2305 Bobwhite Ln
571142	460,000	4	4	5133	Longmont	535 Little Fox Ct
573713	463,000	5	4	5244	Longmont	2026 ALPINE St
562702	468,500	5	4	4599	Longmont	4029 Frederick Cir
572694	549,900	3	3	4136	Longmont	2229 Ridgeview Way
573924	550,500	4	4	4176	Longmont	1039 NEON FOREST Cir
547162	615,000	4	4	3743	Longmont	1574 Stardance Cir
567546	945,000	4	5	6332	Longmont	4043 Milano Ln

Real Estate Sale Prices: July 2008

MLS #	Price	BD	BA	SqFt	Locale		Address
556844	202,575	2	1	1419	Longmont	1004 BROSS St
571793	205,000	3	3	2674	Longmont	2316 EMERY St
570504	205,000	3	2	1220	Longmont	1041 COREY St
568289	207,500	3	2	1824	Longmont	1372 Monarch Dr
564064	208,000	3	2	1508	Longmont	791 Thornwood Cir
549498	210,000	3	3	2483	Longmont	2339 Santa Fe Dr
565793	210,000	4	3	2080	Longmont	2401 Spencer St
566358	211,000	2	1	1170	Longmont	1502 6th Ave
568631	213,000	3	3	2149	Longmont	2106 Laramie Ct
570301	214,324	4	3	2814	Longmont	1429 Alpine St
566937	215,000	3	2	1869	Longmont	2211 22nd Ave
541150	215,000	3	3	1748	Longmont	2101 Steele St
570642	215,000	3	1	1680	Longmont	312 Vivian St
557955	215,500	4	3	2308	Longmont	1242 Bross St
571757	217,000	3	2	2205	Longmont	1223 Spring Creek Ct
571545	218,900	3	3	1868	Longmont	1421 Lefthand Dr
570250	218,900	4	3	2350	Longmont	2185 Kay St
570033	224,000	4	2	2736	Longmont	1546 S Coffman St
560449	225,000	3	3	2688	Longmont	1411 Tonkin Pl
571711	228,000	4	3	2404	Longmont	1517 Twin Sisters
557612	228,500	3	3	2037	Longmont	1542 Cedarwood Dr
571456	230,000	4	3	2169	Longmont	2532 Stratford Ln
570228	235,000	3	3	1984	Longmont	2208 23rd Ave
563700	239,000	3	0	2567	Longmont	636 Saint Andrews Dr
570193	239,900	3	3	2688	Longmont	2300 Stuart St
567702	242,000	4	4	2509	Longmont	2114 Laramie Ct
567094	255,000	3	3	4142	Longmont	634 Coronado Pl
566603	260,000	3	2	3785	Longmont	549 Saint Andrews Dr
559460	265,000	4	4	2815	Longmont	718 Sandpoint Dr
556378	265,000	3	2	3224	Longmont	1605 Golden Bear Dr
569527	271,000	3	4	3395	Longmont	2284 Spinnaker Cir
567486	274,000	4	3	3376	Longmont	2353 Aral Dr
555052	275,000	2	2	3089	Longmont	1434 Bluefield Ave
570974	280,000	3	3	3429	Longmont	1267 Ptarmigan Dr
566309	285,000	4	3	1673	Longmont	741 Nelson Park Cir
569166	285,000	3	3	2400	Longmont	818 Timothy Dr
569671	285,000	3	2	1914	Longmont	226 Bross St
569189	289,000	3	3	1950	Longmont	1046 Stuart St
505233	290,000	4	4	2709	Longmont	735 Sanctuary Ln
568999	296,500	5	3	2820	Longmont	3451 Larkspur Dr
569645	300,000	3	3	2518	Longmont	4081 Hawthorne Cir
552964	304,500	4	4	3444	Longmont	728 Rider Ridge Dr
569533	305,000	3	3	3402	Longmont	1661 Cedarwood Dr
571773	305,000	3	3	3714	Longmont	3561 Larkspur Dr
573375	310,000	5	3	3638	Longmont	1907 Lotus Ct
549008	311,000	5	3	4214	Longmont	1538 Chukar Dr
573692	312,000	6	4	3693	Longmont	410 Westview Ct
573973	320,000	5	4	4276	Longmont	1524 Prairie Hawk Dr
570829	320,000	6	4	3464	Longmont	2024 Sunlight Dr
568919	336,000	3	3	3124	Longmont	721 Judson St
561721	340,000	4	3	3808	Longmont	4504 Bella Vista Dr
568330	341,250	4	3	3606	Longmont	3610 Sunflower Cir
559896	350,000	4	3	3777	Longmont	1820 Ashford Cir
570627	375,000	3	2	2069	Longmont	538 Bross St
569164	380,000	4	3	5119	Longmont	861 Glenarbor Cir
565040	383,000	3	2	2296	Longmont	1260 Longs Peak Ave
569320	383,500	4	3	3553	Longmont	804 Snowberry St
571030	391,000	5	3	3905	Longmont	3678 Dahlia Way
552920	400,690	2	3	3233	Longmont	1518 Lincoln St
567023	420,000	4	3	4443	Longmont	834 Bluefield Ct
532173	459,350	3	2	3810	Longmont	1504 Lincoln St
560514	506,250	4	3	4179	Longmont	417 Gay St
565950	525,000	4	4	5405	Longmont	1530 Turin Dr
570575	675,000	4	0	4370	Longmont	856 Tenacity Dr

MLS #	Price	   BD  BA SqFt	Locale	    Address
531702	1,465,267  3   4  7037  Longmont    8492 Summerlin Dr

Home Sale Prices: June 2008

	 
MLS #	Price	BD	BA	SqFt	Locale		Address
565400	200,000	4	2	2052	Longmont	1542 S Coffman St
568255	200,000	2	1	2408	Longmont	75 Cedar Ct
566624	204,900	2	1	912	Longmont	328 Francis St
567223	205,000	3	2	1431	Longmont	1421 Spencer St
563425	205,000	4	2	1916	Longmont	2634 Danbury Dr
571720	211,500	3	3	2415	Longmont	5 Dartmouth Cir
558554	214,000	3	3	3056	Longmont	1633 Sumner St
536695	215,000	5	3	2556	Longmont	2816 Mountain View Ave
568163	215,000	3	3	1778	Longmont	1176 Fall River Cir
567078	215,344	3	2	2394	Longmont	1211 16th Ave
560546	215,900	4	2	2032	Longmont	1713 Adkinson Ave
568517	216,500	3	2	2317	Longmont	1370 Trail Ridge Rd
544538	220,000	3	3	3315	Longmont	1420 S Grant St
565872	222,900	3	3	1987	Longmont	1511 Willowbrook Dr
569653	226,500	3	1	2964	Longmont	820 Hover St
566528	228,000	4	3	2308	Longmont	1512 Ashcroft Dr
568969	228,000	3	3	3156	Longmont	1713 20th Ave
565188	229,500	3	2	1752	Longmont	1012 3rd Ave
564737	230,000	3	3	1770	Longmont	1911 Clover Creek Dr
565748	230,000	3	2	3542	Longmont	1262 Ptarmigan Dr
560727	230,000	4	3	2758	Longmont	2825 Shoal Cir
555734	232,000	4	3	2110	Longmont	2128 Boise Ct
561739	234,900	4	4	2950	Longmont	524 Flicker Ave
557455	237,500	4	3	3304	Longmont	1427 Serenity Cir
566134	240,000	3	3	2748	Longmont	718 Picket Ln
561689	245,000	4	3	2178	Longmont	321 Maggie St
569329	249,500	4	3	2527	Longmont	1514 Crestwood Cir
563952	250,000	4	3	2093	Longmont	1600 Ithaca Ct
560204	251,900	3	2	816	Longmont	1019 8th Ave
568745	254,000	4	2	2148	Longmont	3736 Columbia Dr
563462	255,000	2	2	2910	Longmont	1821 Signature Cir
556272	262,000	3	3	2341	Longmont	3838 Columbia Dr
563169	263,500	4	3	2542	Longmont	402 Westview Ct
559612	264,000	4	3	3456	Longmont	543 Cherrywood Dr
551087	264,890	4	3	3248	Longmont	1425 Tonkin Pl
543781	267,000	5	4	5004	Longmont	1635 Alpine St
559586	274,900	3	3	3101	Longmont	628 Bellingham Pl
559006	275,000	4	3	3070	Longmont	1614 Red Mountain Dr
563248	280,000	4	3	3146	Longmont	934 Sparrow Hawk Dr
558921	285,900	3	3	2291	Longmont	2144 Springs Place Pl
565316	290,000	3	3	3326	Longmont	2674 Beech Cir
567326	299,000	3	3	3260	Longmont	2233 Spinnaker Cir
556203	300,000	3	3	2250	Longmont	2118 River Walk Ln
552766	300,000	4	3	3922	Longmont	731 Picket Ln
557716	307,731	4	3	4208	Longmont	841 Rocky Mountain Pl
554238	308,000	5	4	2927	Longmont	3409 Larkspur Dr
561401	310,000	4	3	3637	Longmont	610 clarendon Dr
566340	319,500	3	3	3115	Longmont	2707 Beech Way
565222	322,000	4	3	2717	Longmont	4711 Lucca Dr
571255	325,000	3	3	3301	Longmont	1247 Twin Peaks Cir
565117	325,000	5	3	3835	Longmont	619 Folklore Ave
564457	329,000	4	3	3052	Longmont	2080 Skylark Ct
565614	330,000	3	3	3391	Longmont	4102 Ravenna Pl
565472	339,000	3	3	3497	Longmont	5508 Clover Basin Dr
567038	340,000	4	3	3796	Longmont	5135 Bella Vista Dr
565963	343,000	3	3	3392	Longmont	4314 Bella Vista Dr
570387	350,000	4	3	3497	Longmont	1618 Mountain Dr
561025	383,000	6	4	4868	Longmont	1417 Wildrose Dr
558374	390,000	5	4	3736	Longmont	1248 Columbia Dr
569172	410,000	4	4	3575	Longmont	2237 Eagleview Way
555325	420,000	5	2	3454	Longmont	1030 5th Ave
560434	445,000	4	2	4133	Longmont	1703 Lombardy St
570943	454,900	5	4	4403	Longmont	643 Teal Cir
558295	457,000	5	4	4374	Longmont	4122 Frederick Cir
563399	500,000	6	5	4394	Longmont	3733 Fowler Ln
571320	510,000	4	4	4469	Longmont	879 Neon Forest Cir
562720	553,000	5	5	5107	Longmont	1947 Chadwyck Ct
563046	635,000	4	5	4831	Longmont	3250 Willow Creek Dr
528886	649,500	4	4	3759	Longmont	1668 Stardance Cir
566138	662,900	4	5	6393	Longmont	1519 Stardance Cir
526481	764,000	4	4	4952	Longmont	2005 Coralbells Ct

Home Sale Prices: May 2008

	
MLS #  PRICE $ BD/BA SQFT CITY     ADDRESS
564371 97,100   2/1 839   Longmont 820 2nd Ave
548163 108,572  3/1 960   Longmont 11 Sherman Ct
566768 110,900  3/1 1031  Longmont 726 Atwood St
561201 112,900  3/2 1344  Longmont 1239 Meadow St
565962 122,500  4/2 1111  Longmont 2440 Sunset Dr
554474 125,000  3/1 1008  Longmont 709 Independence Dr
529830 125,000  2/1 1080  Longmont 237 Collyer St
563132 127,300  3/2 1344  Longmont 1200 Meadow St
557177 132,500  3/2 1680  Longmont 642 Independence Dr
561781 137,500  3/1 1959  Longmont 125 E 5th Ave
568465 137,500  2/1 1176  Longmont 1238 Martin Rd
567967 140,000  3/2 2240  Longmont 1356 Aspen Pl
562028 145,000  4/2 1769  Longmont 1524 Twin Sisters Dr
563200 148,000  2/2 963   Longmont 1605 Feltham Pl
566389 150,000  2/1 984   Longmont 1151 Frontier St
560064 159,900  3/1 1080  Longmont 1802 Corey St
568403 160,000  4/2 1696  Longmont 1418 Twin Sisters Dr
550650 166,500  4/2 2008  Longmont 1830 Atwood St
564921 169,000  3/2 2100  Longmont 455 Morgan Rd
566166 170,000  3/2 1932  Longmont 926 Bragg Pl
537244 173,000  2/2 1162  Longmont 1901 Juniper St
561051 173,600  3/2 1680  Longmont 921 PASQUE Dr
552463 174,900  5/3 2120  Longmont 355 ALPINE St
561930 175,000  3/3 1472  Longmont 1900 Corey St
560445 175,000  4/2 2640  Longmont 2261 Smith Dr
544462 182,000  3/2 1764  Longmont 115 Placer Ave
543635 182,500  3/2 1320  Longmont 2116 Logan Ln
560295 187,000  4/2 1248  Longmont 1314 Venice St
565315 188,000  3/2 2148  Longmont 3113 LAKE PARK Way
566947 189,900  4/2 2003  Longmont 1340 S Sherman St
565466 190,000  3/2 2001  Longmont 1445 S COFFMAN St
563558 195,510  4/3 2368  Longmont 527 Ridge Ave
563400 199,900  2/1 1286  Longmont 718 Kimbark St
543576 200,000  4/3 2180  Longmont 553 HILLTOP St
566759 203,000  3/3 1936  Longmont 1260 Trout Creek Cir
565718 204,450  4/1 1375  Longmont 237 Sunset St
560639 204,900  3/3 2514  Longmont 1264 Monarch Ave
560593 207,000  5/3 2114  Longmont 812 S Pratt Pkwy
558621 209,000  3/2 1537  Longmont 15 Huntington Ct
555621 210,000  4/3 2740  Longmont 1637 GILLETTE Ct
565703 212,000  3/2 1360  Longmont 1657 Geneva Cir
554646 213,500  3/3 1922  Longmont 1838 Queens Dr
561778 214,000  2/2 1068  Longmont 213 Francis St
558620 217,000  4/3 2276  Longmont 865 QUEBEC St
556260 218,000  3/3 1986  Longmont 1352 Monarch Dr
557095 220,000  4/3 2220  Longmont 1233 TRAIL RIDGE Rd
561369 220,400  4/3 1896  Longmont 1548 Foster Ct
560492 225,000  3/3 1959  Longmont 925 Sanctuary Cir
561676 227,500  3/3 1977  Longmont 1347 Monarch Dr
565149 227,500  4/3 2731  Longmont 1415 Lincoln Cir
534112 228,000  4/2 2051  Longmont 1112 COLLYER St
554608 234,900  3/2 2552  Longmont 829 Sanctuary Cir
549799 244,900  2/2 3382  Longmont 1680 Metropolitan Dr
546218 247,000  5/3 3692  Longmont 3612 Yale Dr
558969 250,000  4/3 2288  Longmont 1001 Alder Way
557196 251,000  3/3 4383  Longmont 242 Peppler Dr
550154 252,000  3/2 2799  Longmont 708 Bluegrass Dr
565630 253,000  3/3 1786  Longmont 3523 BLUESTEM Ave
552975 253,000  5/3 3058  Longmont 1439 Chukar Dr
564698 260,000  3/3 3546  Longmont 210 Peppler Dr
557088 268,000  3/3 3572  Longmont 1744 JUDSON Dr
558117 268,500  2/3 2335  Longmont 3933 Florentine Dr
566241 269,500  4/3 2600  Longmont 635 Sandpoint Dr
566010 273,000  3/4 2644  Longmont 3643 Wildrose Pl
556758 275,000  3/3 2988  Longmont 2222 Spinnaker Cir
561039 277,450  3/3 2440  Longmont 1659 AMHERST Dr
562900 280,000  3/4 2314  Longmont 711 Bluegrass Way
557525 280,000  3/2 1432  Longmont 604 Terry St
563997 285,000  3/3 2319  Longmont 3727 Florentine Dr
553922 285,000  4/3 2946  Longmont 1465 Moonlight Dr
564471 287,500  3/3 3388  Longmont 1119 Button Rock Dr
549067 293,000  3/2 3074  Longmont 53 Baylor Dr
564306 294,000  4/3 2779  Longmont 216 Peppler Dr
533287 299,000  2/2 2471  Longmont 345 Crestridge Ln
559595 300,000  5/3 3105  Longmont 1269 Fox Hill Dr
563113 305,000  4/4 2560  Longmont 1351 Carnation Cir
557010 308,000  3/1 1552  Longmont 601 Collyer
559575 310,000  5/3 4290  Longmont 1057 MORNING DOVE Dr
541553 325,000  2/2 3030  Longmont 1016 Boxelder Cir
548881 332,000  4/4 4460  Longmont 1609 Harlequin Dr
563539 338,000  4/2 2005  Longmont 716 Bowen St
561228 341,000  3/2 4184  Longmont 1517 Sicily Dr
561020 342,000  3/3 3019  Longmont 4125 San Marco Dr
561493 345,000  4/4 3923  Longmont 2308 Whistler Dr
563381 345,000  4/3 3418  Longmont 2325 Whistler Dr
564370 345,000  4/4 2700  Longmont 4011 Sandcherry Pl
558796 349,900  3/3 3992  Longmont 2112 Calais Dr
556668 350,000  4/3 3157  Longmont 1718 Sicily Dr
565975 353,000  5/3 3948  Longmont 1914 Rannoch Dr
564479 353,000  4/4 4911  Longmont 1187 Wyndemere Cir
553605 359,121  3/3 3353  Longmont 1609 OTIS Dr
563746 362,000  4/3 3993  Longmont 2250 Aegean Way
554407 377,000  5/4 4009  Longmont 1721 Sicily Dr
551645 380,000  3/3 4072  Longmont 908 Snowberry St
555449 381,000  5/3 3948  Longmont 1424 Clover Creek Dr
563748 425,000  5/4 3495  Longmont 2315 Creekside Dr
562353 458,325  6/4 4367  Longmont 2169 Sand Dollar Cir
560131 480,000  3/3 3439  Longmont 2835 Mountain View Ave
528889 550,000  4/5 4728  Longmont 519 Orion Ct
562932 554,000  4/4 4924  Longmont 1900 Creekside Dr

Check back periodically for recent homes sales in Longmont, Colorado or contact Mario directly for a custom home sales report.


Looking for more market data?
Buy smart with help from our monthly Boulder County real estate report.

First Name:

Last Name:

Email:

     
*Emails are never shared. Easy Unsubscribe.


McIntosh Lake: Longmont, Colorado
McIntosh Lake

View Home Sales

See the latest home sales in Longmont, Colorado

Mayor Q & A

We sat down with Longmont, Colorado's Mayor and long time resident Roger Lange. Learn about the city's upcoming challenges and why he believes residents enjoy living in Longmont.

Contact Mario

Let realtor Mario Jannatpour help you find the perfect home today!


 
"Because we were only here for a few days house-hunting, Mario attended the Inspection Review on our behalf and we coordinated the inspection items via phone and email. He also did the walk-through of the property prior to closing and sent us plenty of pictures reassuring us of the condition of the house. Then he watched our new home over the next couple weeks prior to our move from Illinois."

Bryan Guarente and Andrea Smith
Longmont, CO

Internet marketing by MarketiQ