Louisville Links: Home Sales | Neighborhoods | Community | Mayor Q&A | Schools | Recreation | Events | Restaurants

Louisville, CO: Real Estate Prices of Sold Homes


Real Estate Sale Prices: October 2008

	
No      Street          City        Sq Ft  Bed  Settle Date	Sale Price
593     Augusta	Dr      Louisville  4759   6    10/10/2008	$874,125 
105     Cherrywood Ln   Louisville  2034   4    10/15/2008	$455,000 
1610    Circle	Dr      Louisville  1050   3    10/8/2008	$282,000 
739     Dahlia	St      Louisville  1858   4    10/31/2008	$315,000 
1748    Eisenhower Dr   Louisville  3087   4    10/17/2008	$469,500 
913     Eldorado Ln     Louisville  2198   3    10/31/2008	$365,000 
920     Eldorado Ln     Louisville  2216   4    10/6/2008	$400,000 
444     Fillmore Ct     Louisville  1522   3    10/16/2008	$327,500 
491     Fillmore Ct     Louisville  1317   3    10/17/2008	$300,000 
520     Fir Way         Louisville  1628   2    10/7/2008	$277,000 
1590    Garfield Ave    Louisville  1008   2    10/17/2008	$212,000 
1376    Golden Eagle WayLouisville  2614   3    10/15/2008	$512,400 
462     Grouse	Ct      Louisville  1358   3    10/31/2008	$313,500 
87      Harper	St      Louisville  2297   3    10/31/2008	$380,000 
364     Lafayette St    Louisville  1827   4    10/10/2008	$295,000 
718     Orchard	Ct      Louisville  2881   3    10/15/2008	$498,000 
935     South	St      Louisville  1536   3    10/30/2008	$350,300 
523     Sycamore Cir    Louisville  1662   3    10/7/2008	$309,900 
187     Sycamore Ln     Louisville  1032   3    10/16/2008	$275,000 

Real Estate Sale Prices: September 2008

MLS #	Price	BD  BA	SqFt	Locale	        Address
573846	118,000	1   1	460	Louisville	1425 Cannon St
581873	249,900	3   2	1256	Louisville	355 Lilac Cir
576480	264,500	3   2	1600	Louisville	385 Lilac Cir
578665	273,000	2   1	1100	Louisville	925 Lincoln Ave
574502	308,000	4   2	1823	Louisville	1948 Strathmore St
579177	359,000	4   2	2016	Louisville	547 Adams Ave
577415	420,000	3   3	3408	Louisville	128 Springs Cv
576942	430,000	5   4	2802	Louisville	714 CLEVELAND Ave
578683	486,000	4   4	3584	Louisville	579 Fairfield Ln
567615	540,000	4   4	3472	Louisville	1818 Eisenhower Dr
575902	780,000	4   3	4122	Louisville	277 McKinley Park Ln

Real Estate Sale Prices: August 2008

MLS #  PRICE$  BD/BA SQFT  LOCALE     ADDRESS
567906 208,000	2/1  882   Louisville 809 pine St
574486 263,500	3/2  1300  Louisville 1846 Garfield Ave
576137 267,000	4/2  1668  Louisville 321 Chestnut St
575790 279,000	5/2  1648  Louisville 349 Chestnut
573098 291,000	3/4  2381  Louisville 1452 N Franklin Ct
574786 305,000	3/2  1364  Louisville 166 S Buchanan Ave
577119 317,300	3/2  1510  Louisville 692 W Aspen Way
553562 318,000	4/3  2418  Louisville 641 W Locust Ct
573494 366,000	4/4  1953  Louisville 578 Spruce Cir
557499 375,000	3/2  1800  Louisville 541 Jefferson Ave
574689 375,000	5/4  2618  Louisville 417 Lincoln Cir
573948 405,000	3/3  2786  Louisville 696 Club Cir
573631 408,000	4/4  2306  Louisville 935 Arapahoe Cir
573785 419,900	4/3  2372  Louisville 529 W Arrowhead St
575468 425,500	4/4  1954  Louisville 2343 Dogwood Cir
574865 455,000	4/4  3104  Louisville 810 Spyglass Cir
572300 472,000	3/3  2654  Louisville 2563 Franklin Ave
558044 480,245	4/3  3283  Louisville 2381 Hecla Dr
573729 539,900	4/4  4062  Louisville 623 W Hickory Ct
568650 840,000	4/4  3809  Louisville 315 Walnut Ln

Real Estate Sale Prices: July 2008

MLS #  PRICE$  BD/BA SQFT  LOCALE     ADDRESS
567849 225,000  2/1  980   Louisville 1400 Front St
558219 247,000  2/1  1067  Louisville 908 Parkview St
556535 263,300  3/2  1260  Louisville 504 Sunnyside St
564551 295,000  4/2  1764  Louisville 1877 Garfield Ave
565577 299,900  3/2  1352  Louisville 664 W Dahlia St
566961 300,000  4/2  1880  Louisville 493 Fireside St
565983 316,000  3/2  1602  Louisville 404 W Sumac Ct
565035 345,000  3/3  2016  Louisville 240 S Jefferson Ave
563903 345,000  3/4  2038  Louisville 855 W Chestnut Cir
557057 345,000  2/1  1032  Louisville 712 Lincoln Ave
566126 349,900  3/2  2203  Louisville 137 S Tyler Ave
562952 355,000  3/3  2223  Louisville 275 S LARK Ave
558179 374,000  4/3  2394  Louisville 513 W Cactus Ct
556550 375,000  4/3  2356  Louisville 592 W Arrowhead St
564981 380,000  2/2  3304  Louisville 736 Club CirSP 
568824 381,000  3/3  2112  Louisville 266 S Lark Ave
567595 389,000  3/3  2502  Louisville 711 Pine Needle Ln
566050 398,000  4/4  2714  Louisville 941 Larkspur Ln
560502 403,000  4/4  2452  Louisville 900 Cleveland Ct
551916 405,000  3/1  1557  Louisville 1501 Jefferson Ave
566515 405,000  4/4  2755  Louisville 300 Lincoln Ct
565956 420,000  4/4  2240  Louisville 310 S Lark Ave
564601 452,000  4/4  3138  Louisville 552 W Arrowhead Ct
560982 480,000  5/4  2906  Louisville 818 W Tamarisk St
564000 595,000  4/4  3650  Louisville 1022 Meadow Ct
558016 657,500  4/4  3689  Louisville 1048 Meadow Ct
563099 659,000  4/4  4353  Louisville 810 Flatirons Ct

Real Estate Sale Prices: June 2008

MLS #  PRICE$  BD/BA SQFT  LOCALE     ADDRESS
567849 225,000  2/1  980   Louisville 1400 Front St
558219 247,000  2/1  1067  Louisville 908 Parkview St
556535 263,300  3/2  1260  Louisville 504 Sunnyside St
564551 295,000  4/2  1764  Louisville 1877 Garfield Ave
565577 299,900  3/2  1352  Louisville 664 W Dahlia St
566961 300,000  4/2  1880  Louisville 493 Fireside St
565983 316,000  3/2  1602  Louisville 404 W Sumac Ct
565035 345,000  3/3  2016  Louisville 240 S Jefferson Ave
563903 345,000  3/4  2038  Louisville 855 W Chestnut Cir
557057 345,000  2/1  1032  Louisville 712 Lincoln Ave
566126 349,900  3/2  2203  Louisville 137 S Tyler Ave
562952 355,000  3/3  2223  Louisville 275 S LARK Ave
558179 374,000  4/3  2394  Louisville 513 W Cactus Ct
556550 375,000  4/3  2356  Louisville 592 W Arrowhead St
564981 380,000  2/2  3304  Louisville 736 Club CirSP 
568824 381,000  3/3  2112  Louisville 266 S Lark Ave
567595 389,000  3/3  2502  Louisville 711 Pine Needle Ln
566050 398,000  4/4  2714  Louisville 941 Larkspur Ln
560502 403,000  4/4  2452  Louisville 900 Cleveland Ct
551916 405,000  3/1  1557  Louisville 1501 Jefferson Ave
566515 405,000  4/4  2755  Louisville 300 Lincoln Ct
565956 420,000  4/4  2240  Louisville 310 S Lark Ave
564601 452,000  4/4  3138  Louisville 552 W Arrowhead Ct
560982 480,000  5/4  2906  Louisville 818 W Tamarisk St
564000 595,000  4/4  3650  Louisville 1022 Meadow Ct
558016 657,500  4/4  3689  Louisville 1048 Meadow Ct
563099 659,000  4/4  4353  Louisville 810 Flatirons Ct

Real Estate Sale Prices: May 2008

MLS #  PRICE$  BD/BA SQFT  LOCALE     ADDRESS
567849 225,000  2/1  980   Louisville 1400 Front St
558219 247,000  2/1  1067  Louisville 908 Parkview St
556535 263,300  3/2  1260  Louisville 504 Sunnyside St
564551 295,000  4/2  1764  Louisville 1877 Garfield Ave
565577 299,900  3/2  1352  Louisville 664 W Dahlia St
566961 300,000  4/2  1880  Louisville 493 Fireside St
565983 316,000  3/2  1602  Louisville 404 W Sumac Ct
565035 345,000  3/3  2016  Louisville 240 S Jefferson Ave
563903 345,000  3/4  2038  Louisville 855 W Chestnut Cir
557057 345,000  2/1  1032  Louisville 712 Lincoln Ave
566126 349,900  3/2  2203  Louisville 137 S Tyler Ave
562952 355,000  3/3  2223  Louisville 275 S LARK Ave
558179 374,000  4/3  2394  Louisville 513 W Cactus Ct
556550 375,000  4/3  2356  Louisville 592 W Arrowhead St
564981 380,000  2/2  3304  Louisville 736 Club CirSP 
568824 381,000  3/3  2112  Louisville 266 S Lark Ave
567595 389,000  3/3  2502  Louisville 711 Pine Needle Ln
566050 398,000  4/4  2714  Louisville 941 Larkspur Ln
560502 403,000  4/4  2452  Louisville 900 Cleveland Ct
551916 405,000  3/1  1557  Louisville 1501 Jefferson Ave
566515 405,000  4/4  2755  Louisville 300 Lincoln Ct
565956 420,000  4/4  2240  Louisville 310 S Lark Ave
564601 452,000  4/4  3138  Louisville 552 W Arrowhead Ct
560982 480,000  5/4  2906  Louisville 818 W Tamarisk St
564000 595,000  4/4  3650  Louisville 1022 Meadow Ct
558016 657,500  4/4  3689  Louisville 1048 Meadow Ct
563099 659,000  4/4  4353  Louisville 810 Flatirons Ct

Check back periodically for recent homes sales in Louisville, Colorado or contact Mario directly for a custom home sales report.


Looking for more market data?
Buy smart with help from our monthly Boulder County real estate report.

First Name:

Last Name:

Email:

     
*Emails are never shared. Easy Unsubscribe.


Boulder Foothills from Dillon Rd, Louisville, CO
Boulder Foothills from Dillon Rd in Louisville

Mayor Q & A

We sat down with Louisville's Mayor Chuck Sisk for a Q & A session. Learn what he enjoys about living and working in Louisville, Colorado.

Contact Mario

Let realtor Mario Jannatpour help you find the perfect home today!





GET NOTICED!

Reach a large national audience by listing your home with realtor Mario Jannatpour. A Boulder local since 1977.

"As first-time buyers, Mario was expert in educating us on the basics of purchasing a house. Very early in our search we decided to look specifically within the Fireside Elementary School district in Louisville... Mario went above and beyond by helping us through the process as first-time homebuyers. We highly recommend Mario as a Realtor, especially if you are a first time homebuyer."

Chris Peterson and Sandrine Vandermarliere in Louisville, CO

Internet marketing by MarketiQ