Superior, CO: Real Estate Prices of Sold Homes
Home Sale Prices: September 2008
MLS # Price BD BA SqFt Locale Address
541453 140,000 3 2 1850 Superior 211 W William St
576469 205,000 1 1 850 Superior 202 W Coal Creek Dr
561009 323,000 6 4 2835 Superior 370 Cherokee Ave
572923 350,000 4 4 2422 Superior 2079 Cedaridge Cir
574454 382,000 4 3 3074 Superior 2051 Dailey Ln
571943 432,000 4 4 3324 Superior 2184 Jarosa Ln
573086 449,900 4 3 3318 Superior 1032 E Karval Pl
575726 455,000 5 4 3338 Superior 1944 Cedaridge Cir
569330 627,000 5 5 4838 Superior 1500 S Vona Ct
577164 694,000 4 5 5720 Superior 2911 Silver Pl
578488 745,000 4 5 5005 Superior 3161 W Torreys Peak Dr
566335 783,500 5 5 6693 Superior 353 N Snowmass Cir
Home Sale Prices: August 2008
MLS # Price BD BA SqFt Locale Address
574569 256,000 3 3 1953 Superior 464 Blackfoot St
547681 280,000 3 2 1827 Superior 1872 Reliance Cir
570184 285,000 4 3 2532 Superior 1362 Dillon Way
561632 285,000 3 2 1960 Superior 205 Mohawk Cir
573069 301,000 5 4 2907 Superior 3252 W Yarrow Cir
574588 311,000 3 3 2505 Superior 1273 S Elmoro Ct
565601 372,900 3 3 3010 Superior 916 Shavano Peak Dr
573726 389,000 5 3 2870 Superior 1549 Ivy Pl
571060 411,000 4 4 2543 Superior 3257 Yarrow Cir
572731 429,000 5 3 3224 Superior 2345 Clayton Cir
571805 474,000 4 4 3290 Superior 1355 S Mesa Ct
562324 570,000 5 5 4285 Superior 2801 SILVER Pl
560576 573,000 4 5 3960 Superior 3317 Opal Ln
564933 600,000 6 5 4324 Superior 2165 Keota Ln
558003 619,000 4 3 4351 Superior 1109 E Iliff Way
Real Estate Sale Prices: July 2008
MLS # PRICE $ BD/BA SQFT City ADDRESS
569305 285,000 3/2 1800 Superior 2467 Ajax Ct
561666 300,000 4/3 2360 Superior 1355 Stoneham St
571622 322,000 4/3 1898 Superior 3615 Huron Peak Ave
571495 328,000 4/4 2083 Superior 3010 E Yarrow Cir
565352 330,000 4/3 2083 Superior 728 Eaton Cir
572435 334,000 3/3 2230 Superior 3148 Castle Peak Ave
569392 405,000 4/4 2631 Superior 2071 Dailey Ln
569822 420,000 5/4 2949 Superior 1522 Dillon Way
567229 425,000 5/4 2820 Superior 3188 Castle Peak Ave
567582 439,000 3/3 3035 Superior 1235 S Laird Ct
566552 510,000 5/4 3746 Superior 1255 S Laird Ct
570334 512,000 4/4 3680 Superior 1509 S Proctor Ct
571573 525,000 4/4 3644 Superior 995 E Riverbend St
571614 532,000 4/3 3906 Superior 2739 Platinum Ct
565662 600,000 5/5 4716 Superior 2828 Marble Ln
568757 635,000 6/5 4550 Superior 443 N Snowmass Cir
571752 659,900 4/3 4890 Superior 610 S Snowmass Cir
560723 719,000 5/5 4892 Superior 3221 W Torreys Peak Dr
571413 745,000 5/5 4836 Superior 916 Monroe Way
Real Estate Sale Prices: June 2008
MLS # PRICE $ BD/BA SQFT City ADDRESS
560469 278,000 4/3 2434 Superior 169 Mohawk Cir
567135 290,000 4/4 1974 Superior 154 Mohawk Cir
564195 317,300 3/3 2083 Superior 2920 E Yarrow Cir
565312 325,500 3/4 2084 Superior 3142 W Yarrow Cir
568759 330,000 3/3 2519 Superior 1231 Idalia S Ct
569314 356,353 5/4 2785 Superior 1615 S Vilas Ct
569339 492,500 4/4 4285 Superior 2918 Marble Ln
564445 575,000 5/4 4128 Superior 1041 E Roggen Way
560330 585,000 5/4 4009 Boulder 904 E Kirk Way
565287 750,000 5/6 6350 Superior 3013 Marble Ln
555966 790,000 5/5 6209 Superior 3262 W Torreys Peak Dr
Real Estate Sale Prices: May 2008
MLS # PRICE $ BD/BA SQFT City ADDRESS
551844 305,000 4/4 2570 Superior 304 Cherokee Ave
551198 400,000 4/4 3031 Superior 1995 Keota Ln
555994 401,300 3/3 2992 Superior 3564 Huron Peak Ave
566162 405,000 6/4 3094 Superior 1886 Alma Ln
541570 420,000 3/3 2589 Superior 1003 HURON PEAK Ave
554747 430,000 5/3 3241 Superior 1461 Vinca Pl
563529 460,000 5/4 3673 Superior 598 Eaton Cir
564845 470,000 4/4 3239 Superior 1542 Eldorado Dr
562492 475,000 5/4 3612 Superior 1746 Alma Ln
544843 512,500 4/4 4608 Superior 3644 W Torreys Peak Dr
557719 557,500 5/5 4381 Superior 518 Zircon Way
|
 |
Looking for more market data?
Buy smart with help from our monthly Boulder County real estate report.
|